Wednesday 11 August 2010

Tour of Clydeside Final Results and Review

Final results for the 2010 Tour of Clydeside


Total Results Here

and here:
Place Name/cat Kilbarchan Clydebank Garscube Bella Total
1 Adam Lee/MS 29:55 26:41 18:34 34:23 1:49:33
2 Alan Derrick/MV40 31:11 27:24 18:57 35:51 1:53:23
3 Gerry Montgomery/M50 31:28 28:05 20:21 36:44 1:56:38
4 Robert Rogerson/MV40 32:16 28:43 20:04 37:04 1:58:07
5 Chris Upson/MV40 32:42 28:30 20:03 37:06 1:58:21
6 Andy McMahon/MV40 33:41 29:51 20:42 38:39 2:02:53
7 Eilis McKechnie/FS 33:57 30:32 20:52 38:39 2:04:00
8 Andrew McKechnie/MS 36:21 31:09 21:08 39:59 2:08:37
9 Gordon Gallacher/MV40 34:39 31:19 21:49 41:27 2:09:14
10 Pamela McCrossan/FV40 35:40 31:53 22:42 40:57 2:11:12
11 Ellie Homewood/FS 36:29 32:23 22:01 41:18 2:12:11
12 Steven Hards/MV40 36:34 32:36 22:24 40:57 2:12:31
13 Robert Shaw/MV50 35:57 32:14 22:26 42:04 2:12:41
14 Gordon Howat /MS 36:58 31:51 22:11 42:18 2:13:18
15 Andrew Clugston/MS 37:01 32:41 22:30 42:55 2:15:07
16 Joanne McEvoy/FS 37:05 32:46 22:28 43:31 2:15:50
17 Ian Goudie/MV50 37:33 32:53 25:11 43:10 2:18:47
18 Robert Young/MV60 37:30 33:30 23:46 44:02 2:18:48
19 Erica Christie/FV50 38:23 33:07 23:38 43:44 2:18:52
20 James McMillan/MV60 38:15 33:55 23:26 44:52 2:20:28
21 Steve Cole/MS 36:28 32:52 23:17 48:40 2:21:17
22 Richard Darroch/MS 40:04 34:48 24:25 45:18 2:24:35
23 Ian Currie/MS 40:28 35:27 24:08 45:46 2:25:49
24 Paula Cowan/FV40 41:37 36:29 25:25 48:02 2:31:33
25 Mark Turnbull/MV50 40:35 36:07 25:44 49:18 2:31:44
26 Jim McKenzie/MV40 40:44 37:04 26:08 48:46 2:32:42
27 Patricia McLaughlinFV50 46:49 40:40 28:57 54:31 2:50:57
28 Marianne Grover/FV50 52:58 50:44 37:26 1:07:02 3:28:10

Review
My original intention was to use the ‘tour’ as a replacement for my training and not to ‘race’ it as such. However at 7:30pm on Monday 2nd August in Kilbarchan, when the ‘Start’ sounded, I knew that I was in a race, or more accurate a series of races.

I finished the ‘tour’ in 17th out of 28 places and third MV50. Despite my exertions at the Dundonald 10k on Wednesday, the official ‘rest’ day, which took their toll in Garscube the next night, I think that I performed as well as I could have.  I would have to have been almost three minutes quicker to have overtaken Joanne McEvoy, who placed one ahead of me in 16th spot.

Joanne had run the Land o’ Burns 10k this year in 40:52; Robert Young, who placed one behind me, is a fair bit older than me and is one of the doyens of the running scene in Scotland. However he is still a good athlete and ran this year’s Clydebank 10k in 39:28. I placed two places ahead of Erica Christie, who needs no introduction to the running community. She was the fastest marathon runner in the UK in her category in 2007, with a time of 3:08:00 and ran last year’s Clydebank 10k in a time of 40:19. These 10k times are well ahead of my PB of 43:04 (42:19 at the Irvine 10k which has been described as ‘short’).

After the final race, the Bella Belter 10k, Erica was kind enough to say that I definitely now have the capability to be a 40 minute 10k runner. Only time will tell if she is to be proved right.

Congratulations to the 28 hardy runners who competed the 'tour' and to the many others who joined us for a race or two during the week.  It was a fun, camaraderie filled, testing and enjoyable week.

No comments:

Post a Comment