Tuesday, 16 August 2011

SCOTTISH VETERAN HARRIERS GLASGOW 800 10K

I had the Scots Vets' 10k pencilled in for Sunday but decided to miss out on a nother race at Pollok Park and settled for a 19 mile cycle instead taken in Bellahouston Pollok and Rouken Glen Parks as well as watching the famous Kilmarnock FC beating Hibernian 4-1, with some excellent football on display.

I understand that there was a bit of an issue with about half the runners being directed the wrong way and having to run a bit more than 10k but no one seemed to be to upset.  Here are the full results:


NAME AGE GROUP AGE CLUB TIME
1 Robert Gilroy M35 35 Cambuslang Harriers 32.12
2 Dave Blackie M45 46 Unattached 34.43
3 Ian Williamson M45 49 Cambuslang Harriers 35.07
4 Kevin Downie M40 42 East Kilbride 35.13
5 David Gentles M40 40 Unattached 36.46
6 Peter Gallanagh M40 41 Bellahouston RR 37.01
7 Andy McLinden M60 60 Hamilton Harriers 37.05
8 James Breen M45 46 Hamilton Harriers 37.12
9 Gerry Craig M40 42 VP City of Glasgow 37.17
10 Robert Rogerson M50 50 Kirkintilloch Olympians 37.19
11 Andy Law M55 55 Mid Argyle 37.29
12 Scott McCulloch M35 39 Unattached 37.43
13 Julia Henderson W35 39 Helensburgh AC 37.56
14 David Black M45 46 Arran Runners 38.05
15 Kevin Ferris M35 38 Unattached 38.16
16 Susan Ridley W45 45 Edinburgh AC 38.26
17 Gary Mitchell M40 43 Kirkintilloch Olympians 38.29
18 Arlene Bristow W40 43 Shetland AC 38.32
19 Hilary McGrath W45 47 Law and District 38.49
20 Jim Sneddon M45 45 Irvine AC 39.29
21 Derek Leitch M55 58 East Kilbride 39.33
22 Campbell Joss M55 58 Cartha Harriers 39.39
23 Claire McCracken W35 36 VP City of Glasgow 39.46
24 Robert Marshall M60 63 Gala Harriers 39.59
25 Sandy Eaglesham M55 58 Cambuslang Harriers 40.18
26 Oonagh Wilson W45 45 Moray RR 40.19
27 Gordon Thomson M45 46 Irvine AC 40.34
28 Beryl Junnier W45 49 Wee County Harriers 40.37
29 George Mitchell M65 65 Inverness Harriers 40.47
30 Alison Winship W35 39 Garcube Harriers 40.49
31 Scot Hill M40 43 Cambuslang Harriers 40.55
32 Alan Dick M40 44 Unattached 41.12
33 Jim Holmes M40 43 Calderglen Harriers 41.15
34 Pamela McCrossan W50 50 Clydesdale Harriers 41.19
35 John Henderson M45 46 Springburn Harriers 41.25
36 Marina McCallum W40 40 Clydesdale Harriers 42.03
37 Peter Dawes M55 56 VP City of Glasgow 42.04
38 Jim White M55 59 Irvine AC 42.28
39 Karl Johnston M40 42 Unattached 42.38
40 Henry Curran M55 59 Unattached 42.39
41 Shona Donnelly W40 44 Bellahouston RR 42.41
42 Peter Cartwright M65 68 Clydesdale Harriers 42.48
43 Graham Lindsay M45 47 Calderglen Harriers 43.12
44 Kenny McVey M60 61 VP City of Glasgow 43.37
45 Stewart McCrae M65 66 Cumbernauld 43.49
46 Bernie O'Neill W40 44 Bellahoustoun Harriers 43.52
47 Anthony McGale M40 41 Springburn Harriers 43.59
48 Neil Thomson M60 63 Unattached 44.08
49 Martin O'Donnell M40 43 Unattached 44.17
50 Marie McChord W50 52 Kirkintilloch Olympians 44.39
51 Murdoch Rodgers M60 60 Bellahouston RR 45.23
52 Michael McGill M40 42 Springburn Harriers 45.24
53 Peter Ogden M60 60 Fire Brigade 45.28
54 Jim McMillan M65 68 Kilbarchan AC 45.49
55 Kate Todd W60 61 Kilmarnock Harriers 45.55
56 Thomas Doctor M40 43 Springburn Harriers 45.57
57 Peter Rudzinski M60 60 Clydesdale Harriers 46.01
58 Fred McCain M60 62 HELP 46.08
59 Bobby Young M65 67 Clydesdale Harriers 46.15
60 Hugh Rankin M75 75 Kilmarnock Harriers 46.58
61 Phyllis Hands W55 55 Motherwell AC 46.59
62 Ian Leggett M70 72 Lothian Runners 47.07
63 Watson Jones M70 70 Clydesdale Harriers 47.39
64 Ada Stewart W45 48 Kirkintilloch Olympians 47.44
65 Frank Kerrigan M40 43 Unattached 49.01
66 Steve Cullen M50 53 Garcube Harriers 49.31
67 John Softley M60 62 Bellahoustoun Harriers 49.46
68 Willie Murray M70 71 Portobello 51.33
69 Shirley McNab W45 47 Kirkintilloch Olympians 55.05
70 Alistair Shaw M70 74 Giffnock North AC 55.27
71 George Inglis M70 71 Springburn Harriers 55.29
72 John Hutchinson M35 35 Unattached 59.15
73 Willie Drysdale M75 75 Law and District 64.29

No comments:

Post a Comment