Friday, 29 July 2011

Kilmaurs Gala 5k 2011 - Full Results

Emily and Norman Photo Finish
Posn No. Time   Name             Club                          Cat       Cat Posn
1st 264 15.32 Robert Gilroy Cambuslang Harriers Senior Male 1st
2nd 296 16.35 Cammy Wilson Kilmarnock Harriers Senior Male 2nd
3rd 301 17.05 Iain Connell Kilmarnock Harriers Senior Male 3rd
4th 273 17.16 Thomas McDonald Bellahouston Harriers Junior Male 1st
5th 277 17.35 Gavin Hogarth Killie Striders Senior Male 4th
6th 293 17.43 Kara Tait Kilmarnock Harriers Senior Female 1st
7th 312 18.47 Ruth Joss Giffnock North Senior Female 2nd
8th 287 19.06 John Gilhooly Unattached Vet +50 Male 1st
9th 315 19.10 Scott McKendrick North Ayrshire AC Senior Male 5th
10th 330 19.12 Colin Stevenson Unattached Senior Male 6th
11th 308 19.15 G Gallacher Kilbarchan Senior Male 7th
12th 274 19.18 Graeme Gemmell Bellahouston Harriers Senior Male 8th
13th 316 19.25 Leslie McDerment Kilmarnock Harriers Senior Male 9th
14th 289 19.47 Ruairidh MacDonald Bella Harriers Senior Male 10th
15th 299 19.51 Jim Sneddon Irvine AC Senior Male 11th
16th 298 19.55 Rachel Peters Jog Stewarton Senior Female 3rd
17th 325 20.13 Murray McDonald Kilmarnock Harriers Junior Male 2nd
18th 311 20.22 Campbell Joss Cartha Harriers Vet +50 Male 2nd
19th 303 20.26 Alistair Munn Unattached Senior Male 12th
20th 331 20.35 George Laird Unattached Senior Male 13th
21st 340 21.28 Alan Dempster SAL Senior Male 14th
22nd 304 21.33 Emily Munn SAL Senior Female 4th
23rd 323 21.33 Norman MacCooish Jog Stewarton Senior Male 15th
24th 286 21.46 Mark Neville Unattached Senior Male 16th
25th 314 21.59 Ian Goudie Kilmarnock Harriers Vet +50 Male 3rd
26th 292 22.16 Coleen Tait Kilmarnock Harriers Senior Female 5th
27th 263 22.19 Alan Fitzsimmons Jog Scotland Senior Male 17th
28th 295 22.33 Terry Mulholland Kilmarnock Harriers Junior Male 3rd
29th 337 23.13 Ian Johnstone Unattached Senior Male 18th
30th 291 23.17 Brian Mimanns Unattached Senior Male 19th
31st 266 23.46 Gerry Gallacher SPS AAC Senior Male 20th
32nd 294 23.50 Sylvia Mulholland Killie Striders Senior Female 7th
33rd 326 23.51 Graeme McCutcheon Unattached Senior Male 21st
34th 270 24.07 John Drummond Rons Runners Senior Male 22nd
35th 290 24.23 Jacqueline Neil Kilmarnock Harriers Senior Female 8th
36th 336 24.28 Craig Brown Unattached Senior Male 23rd
37th 302 24.30 Fiona Rawley Jog Stewarton Senior Female 9th
38th 276 24.33 Glen Snaddon Killie Striders Senior Male 24th
39th 285 24.35 Ian McAughtrie Kilmarnock Harriers Senior Male 25th
40th 313 24.42 John Goodenough Unattached Senior Male 26th
41st 279 24.46 Andy Waughmann Unattached Senior Male 27th
42nd 278 24.51 Evelyn Waughmann Unattached Senior Female 10th
43rd 284 24.52 Ian Logan Kilmarnock Harriers Senior Male 28th
44th 252 24.56 Neil Ash Unattached Senior Male 29th
45th 324 25.02 Derek Middleton Kilmarnock Harriers Vet +50 Male 4th
46th 328 25.56 Stuart McGowan Unattached Senior Male 30th
47th 329 25.56 John McWhinnie Unattached Senior Male 31st
48th 288 25.58 Jessica Gorman Unattached Senior Female 11th
49th 272 26.10 Brian McGaw Jog Stewarton Vet +50 Male 5th
50th 265 26.16 Sarah Jane Whalen SPS AAC Senior Female 12th
51st 327 26.26 John Gurney Unattached Senior Male 32nd
52nd 253 26.29 Graeme Aitken Unattached Vet +50 Male 6th
53rd 322 26.32 K Ann Mitchell Jog Stewarton Senior Female 13th
54th 269 26.58 Alan Cottingham Unattached Vet +50 Male 7th
55th 320 27.08 Heather Mair Unattached Senior Female 14th
56th 317 27.21 Kayley Januszek Unattached Senior Female 15th
57th 309 27.32 Alistair Kircaldy Killie Striders Vet +50 Male 8th
58th 297 27.38 Jane Moore Jog Stewarton Senior Female 16th
59th 333 27.40 Mark McLaughlan Unattached Senior Male 33rd
60th 339 28.33 Doreen Wales Killie Striders Senior Female 17th
61st 318 29.07 Adrian Januzek Unattached Senior Male 34th
62nd 300 29.15 Denise McMillan Killie Striders Senior Female 18th
63rd 271 29.17 Carol Drummond Rons Runners Senior Female 19th
64th 307 29.20 Barbara Stewart Killie Striders Vet +50 Female 1st
65th 338 29.29 Korina McIntyre Killie Striders Senior Female 20th
66th 305 29.42 Jennifer Simpson Killie Striders Senior Female 21st
67th 306 29.55 Margo Seawright Killie Striders Senior Female 22nd
68th 332 31.04 Emma Ballantyne Unattached Senior Female 23rd
69th 275 31.48 Heather Snaddon Killie Striders Senior Female 24th
70th 254 34.39 Alastair McGhee Kilmarnock Harriers Junior Male 4th
71st 319 36.48 Alison Gemmell Killie Striders Senior Female 25th
72nd 256 37.20 Iain Hamilton Beith Harriers Vet +50 Male 9th
73rd 257 41.31 Tommy Armstrong SAL Gold Member Vet +50 Male 10th
74th 310 Janette Kircaldy Killie Striders Vet +50 Female
75th 259 Andrew Patridge Kilmarnock Harriers Junior Male 5th
dnf Steven Cowan Troon Tortoises Vet +50 Male
dnf Anne Montgomery Unattached Senior Female
dnf Aileen Muir Unattached Senior Female

No comments:

Post a Comment