Pos | Gun | Chip | Name | AG | Club | SB | PB | ||||
1 | 71:51 | Kerry-Liam Wilson | SB | V40 | M | Cambuslang | 71:51 | 69:30 | |||
2 | 77:08 | Crispin Walsh | V40 | M | Bellahouston Harriers | 74:15 | 74:15 | ||||
3 | 80:35 | Steven Reid | SEN | M | Ayr Seaforth/Fife | 74:40 | 74:40 | ||||
4 | 81:00 | Andy Campbell | V35 | M | Bellahouston Harriers | 80:02 | 77:12 | ||||
5 | 81:08 | Marc McColl | SB | V35 | M | Shettleston | 81:08 | 74:40 | |||
6 | 83:21 | Connell Drummond | SB | V40 | M | Kilmarnock | 83:21 | 81:01 | |||
7 | 85:19 | Darren Cavaroli | SB | V40 | M | Harmeny | 85:19 | 81:09 | |||
8 | 88:40 | Steven Eaglesham | SEN | M | Ayr Seaforth | ||||||
9 | 89:49 | Hugh Laverty | SB | V55 | M | Clydesdale | 89:49 | 89:48 | |||
10 | 90:54 | Carole Setchell | SB | SEN | W | Shettleston | 90:54 | 83:09 | |||
11 | 91:09 | Laurence Baker | V55 | M | Ayr Seaforth | 82:47 | 82:38 | ||||
12 | 91:35 | Graeme Gemmell | V45 | M | Bellahouston Harriers | 91:03 | 89:56 | ||||
13 | 91:49 | David Lockhart | SEN | M | Bellahouston Road Runners | ||||||
14 | 93:16 | Craig Murphy | SB | V40 | M | Girvan | 93:16 | 90:39 | |||
15 | 94:02 | Michael Kirwan | V50 | M | Unattached | ||||||
16 | 95:15 | John Ross | SEN | M | Unattached | ||||||
17 | 95:30 | Stephen Flanagan | V45 | M | Girvan | 95:21 | 95:21 | ||||
18 | 96:32 | Romy Beard | PB | SEN | W | Bellahouston RR | 96:32 | 96:32 | |||
19 | 96:33 | David Boag | PB | V40 | M | Bellahouston RR | 96:33 | 96:33 | |||
20 | 96:34 | Tom Coughtrie | V50 | M | jogscotland | 95:51 | 94:12 | ||||
21 | 97:07 | Kenneth Fowler | PB | V40 | M | Troon | 97:07 | 97:07 | |||
22 | 97:53 | Paul Chapman | PB | SEN | M | Unattached | 97:53 | 97:53 | |||
23 | 97:54 | Sandy Eaglesham | SB | V60 | M | Cambuslang | 97:54 | 84:14 | |||
24 | 98:04 | Graeme Mckenzie | SB | V35 | M | Troon | 98:04 | 95:39 | |||
25 | 98:49 | Kenny Roden | SEN | M | Unattached | ||||||
26 | 99:45 | Tony Northcote | SEN | M | Springburn Harriers | ||||||
27 | 1:40:11 | Gerry Burns | V40 | M | Unattached | ||||||
28 | 1:40:36 | James Cain | V60 | M | Unattached | ||||||
29 | 1:41:10 | James Murray | SEN | M | Unattached | ||||||
30 | 1:41:26 | John Rennie | V40 | M | Girvan AAC | ||||||
31 | 1:41:37 | Mary Senior | V40 | W | Bellahouston RR | 1:40:34 | 1:40:34 | ||||
32 | 1:41:40 | Tomoyo Fujiwara | V40 | W | Bellahouston RR | 96:14 | 96:14 | ||||
33 | 1:42:01 | Ian Wilson | V40 | M | Unattached | ||||||
34 | 1:42:54 | Marie Doherty | V45 | W | Unattached | ||||||
35 | 1:43:40 | Michael Sykes | SEN | M | Unattached | ||||||
36 | 1:43:58 | Peter Horsell | V60 | M | Galloway Harriers | ||||||
37 | 1:44:17 | Keith Gibb | SB | V50 | M | Bellahouston RR | 1:44:17 | 92:07 | |||
38 | 1:44:40 | Mick Quirk | SEN | M | Unattached | ||||||
39 | 1:46:16 | Anne Noble | V50 | W | Troon | 1:40:58 | 99:36 | ||||
40 | 1:46:48 | Matt Jackson | SEN | M | Springburn Harriers | ||||||
41 | 1:47:18 | Ann White | V55 | W | Unattached | ||||||
42 | 1:47:54 | Adam Green | SEN | M | Galloway Harriers | ||||||
43 | 1:48:30 | Chrissie Vincent | V45 | W | Galloway | 1:43:22 | 1:40:20 | ||||
44 | 1:49:04 | Maurice Donohue | V40 | M | West Dunbartonshire Jogscotland | ||||||
45 | 1:49:17 | Norman Boyle | PB | V55 | M | Bellahouston RR | 1:49:17 | 1:49:17 | |||
46 | 1:49:20 | Gael Riddle | SEN | W | Ayr Seaforth | ||||||
47 | 1:49:33 | Neil Nisbet | V50 | M | Ayr Seaforth | ||||||
48 | 1:49:53 | Susan Beattie | V45 | W | kilmarnock Harriers | ||||||
49 | 1:50:30 | Craig Whiteside | SB | V60 | M | Motherwell | 1:50:30 | 99:00 | |||
50 | 1:51:17 | Elaine Rennie | V45 | W | Girvan AAC | ||||||
51 | 1:52:04 | Lesley Phillips | V35 | W | Unattached | ||||||
52 | 1:52:06 | Paul Ross | V40 | M | Unattached | ||||||
53 | 1:53:07 | Helder Goncalves | SEN | M | Unattached | ||||||
54 | 1:54:04 | Colin Maclennan | V50 | M | Unattached | ||||||
55 | 1:54:24 | Craig Gerry | V40 | M | Unattached | ||||||
56 | 1:55:10 | Karen Robertson | PB | SEN | W | Troon | 1:55:10 | 1:55:10 | |||
57 | 1:56:02 | Ian Short | V60 | M | Rons Runners | ||||||
58 | 1:56:07 | Aimi Barker | V35 | W | Ayr Seaforth | ||||||
59 | 1:56:53 | James Ingram | V50 | M | Unattached | ||||||
60 | 1:58:52 | Christopher Dorman | V50 | M | Unattached | ||||||
61 | 1:59:41 | Stephanie Colvan | V35 | W | Unattached | ||||||
62 | 2:00:49 | Wallace Shedden | V50 | M | Unattached | ||||||
63 | 2:01:28 | Lauren Wilson | SEN | W | Unattached | ||||||
64 | 2:01:48 | Bruce Walker | V60 | M | Troon | 1:50:13 | 1:44:29 | ||||
65 | 2:01:49 | Niall Macpherson | SB | V65 | M | Troon | 2:01:49 | 1:50:15 | |||
66 | 2:02:46 | Alastair noble | V60 | M | Girvan AAC | ||||||
67 | 2:03:10 | Deborah Reed | V35 | W | Girvan AAC | ||||||
68 | 2:04:33 | Janice McKellar | V55 | W | Ayr Seaforth | ||||||
69 | 2:04:33 | Gordon Dobbie | SB | V60 | M | Troon | 2:04:33 | 1:55:25 | |||
70 | 2:05:23 | Jeanette Whiteside | V45 | W | Unattached | ||||||
71 | 2:05:29 | Ailsa Taggart | V45 | W | Galloway Harriers | ||||||
72 | 2:05:51 | Simon Taggart | V50 | M | Galloway | 2:01:07 | 2:01:07 | ||||
73 | 2:08:00 | Alan McGreer | SEN | M | Unattached | ||||||
74 | 2:13:21 | Gillian Wallis | V35 | W | Springburn Harriers | ||||||
75 | 2:14:17 | Hal Maxwell | V50 | M | Unattached | ||||||
76 | 2:14:52 | Mercy Hodge | V35 | W | Unattached | ||||||
77 | 2:15:26 | Jackie Maxwell | V55 | W | Unattached |
The Blog of Ian Goudie, an Ayrshire born Socialist and Internationalist PROUD TO BE AN AYRSHIRE ATHEIST!
Sunday, 21 July 2013
Girvan Half Marathon 2013 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment