Sunday 29 June 2014

Skye Trip

View of the Cuillin Hills
I had the pleasure of spending a week's holiday on the gorgeous Isle of Skye recently, the six hour drive wasn't very easy on my recently injured back but the views were worth it.  I managed to do a few (hilly) runs when I was there oh and of course I managed to take a few photographs too.

Dunvegan Castle



Local Seal

Cloud Covered Peak






More photos here

Sunday 8 June 2014

Bellahouston Harriers 2 Mile TT - June 2014

Jack Arnold
Erica Christie

Recent recruit Jack Arnold stormed to victory in the June Bellahouston Harriers 2 mile time trial, taking 10mins and 30secs to complete the Pollok Park course.   Club President Erica Christie continued her fine form to win the women's event in a time of 13mins and 3secs. Injury ruled me out of competing but I managed to get a few photos.



Full results:

POSITION GENDER POSITION NAME CLUB TIME
1 1 Jack Arnold Bellahouston Harriers 10:30
2 2 David Reynolds Bellahouston Harriers 11:00
3 3 Paul Clawson Bellahouston Harriers 11:14
4 4 Brent Brodie Unattached 11:25
5 5 David Simpson Bellahouston Harriers 11:41
6 6 Francis Gilroy Bellahouston Harriers 11:43
7 7 Calum Ferguson Bellahouston Harriers 11:47
8 8 Gary Stewart Bellahouston Harriers 11:48
9 9 Robbie Ferguson Bellahouston Harriers 11:57
10 10 Mike Freshour Bellahouston Harriers 12:09
11 11 Ian Taggart Bellahouston Harriers 12:18
12 12 Alastair Sinclair Bellahouston Harriers 12:18
13 13 Paul Houston Bellahouston Harriers 12:22
14 14 Gordon Gallacher Bellahouston Harriers 12:41
15 15 Henry Merriweather Bellahouston Road Runners 12:53
16 16 Darren Murray Bellahouston Harriers 12:55
17 1 Erica Christie Bellahouston Harriers 13:03           
18 2 Susan MacRitchie Bellahouston Harriers 13:05
19 17 Neil Nairn Bellahouston Harriers 13:08
20 3 Caroline Cochran Bellahouston Harriers 13:12
21 4 Bernie O'Neil Bellahouston Harriers 13:22
22 5 Elaine Somerville Unattached 13:31
23 6 Suzanne Boyle Bellahouston Harriers 14:08
24 7 Katy Smith Bellahouston Harriers 14:10
25 8 Angela Campbell Bellahouston Harriers 14:13
26 9 Janine Dickie Bellahouston Harriers 14:16
27 18 Robert Carson Bellahouston Harriers 14:19
28 19 Simon Mcdougall Bellahouston Harriers 14:28
29 10 Cara Taggart Unattached 14:37
30 20 Jim McMillan Bellahouston Harriers 14:47
31 11 Helen Stevenson Bellahouston Harriers 14:49
32 21 Robbie Smith Bellahouston Harriers 15:47
33 12 Stephanie Baird Bellahouston Harriers 15:48
34 22 Hari Sangha Bellahouston Harriers 16:00
35 23 Mark Cohen Glasgow Triathlon Club 16:02
36 24 Ian MacLeod Bellahouston Harriers 16:06
37 13 Lynn Reid Unattached 16:07
38 14 Gael McCallum Bellahouston Harriers 16:08
39 14 John Robertson Bellahouston Harriers 16:37
40 15 Deirdre Hoyle Bellahouston Harriers 16:51
41 16 Grace Merriweather Unattached 16:53
42 26 Charanjit Sangha Bellahouston Harriers 17:37
43 27 Gavin Bell Bellahouston Harriers 20:25


Hari Sangha



My photos of the TT are here
Helen Stevenson