Thursday, 7 October 2010

St Andrew's Hospice 10k Results

1st 369 Martin Holnburger 0:34:28
2nd 373 Stephen Allen 0:34:39
3rd 515 Gary Grieve 0:35:15
4th 352 Mark Walsh 0:35:21
5th 485 Jim Waters 0:35:26
6th 491 Derek Govan 0:36:10
7th 445 Alistair Stanley 0:36:30
8th 100 Paul Kilby 0:36:49
10th 508 James Breen 0:37:55
11th 132 Andrew Hegarty 0:38:11
12th 488 Crawford Fallon 0:38:24
13th 444 James Healy 0:38:36
14th 186 Paul Reilly 0:39:08
15th 270 Francis McElroy 0:39:09
16th 325 Peter Oakley 0:39:19
17th 393 Ian Hodge 0:39:47
18th 145 John Holmes 0:39:58
19th 23 Harry Mulholland 0:40:06
20th 470 Paul Hughes 0:40:20
21st 22 William Smith 0:40:24
22nd 333 Kevin Gall 0:40:35
23rd 520 David Reid 0:40:46
24th 220 Stuart Gillan 0:41:11
25th 433 Angela MacKenzie 0:41:13
26th 183 Mr. M Kirwan 0:41:15
27th 199 David Buchanan 0:41:28
28th 149 Stephen Sprott 0:41:40
29th 453 Darren Hutchison 0:41:43
30th 379 Henry Curran 0:41:46
31st 474 Simon Lennox 0:42:22
32nd 532 Anthony Edgar 0:42:36
33rd 337 Thomas McRavey 0:42:39
34th 136 John Tougher 0:42:42
35th 288 David Stirling 0:42:48
36th 54 Fran Hill 0:42:55
37th 137 Iain Cameron 0:42:59
38th 380 Adam Brockie 0:43:04
39th 17 Simon Wroe 0:43:08
40th 319 Stuart Blackwell 0:43:10
41st 155 Martin McNeely 0:43:12
42nd 340 John Moffat 0:43:16
43rd 502 Stephen Dunford 0:43:22
44th 40 Clare Barr 0:43:30
45th 271 Lisa Major 0:43:32
46th 8 Ian David Smith 0:43:37
47th 468 Charlene Kelly 0:43:39
48th 347 Ian Gardner 0:43:49
49th 350 Kenneth Blake 0:43:52
50th 9 Marcus Ingram 0:43:57
51st 412 David Hay 0:44:00
52nd 102 Kirsty Grant 0:44:13
53rd 513 Marion O'Conner 0:44:14
54th 14 Craig Anderson 0:44:14
55th 263 Nicola Lindsay 0:44:14
56th 7 Mark Smith 0:44:17
57th 516 Mark Conboy 0:44:25
58th 446 David Woodhouse 0:44:28
59th 363 Stephen Docherty 0:44:47
60th 282 Stephen Howarth 0:44:56
61st 381 Derek Griffiths 0:45:00
62nd 21 Alan Ingles 0:45:01
63rd 104 David Marshall 0:45:07
64th 291 Sean Gordon 0:45:10
65th 162 James Scullion 0:45:14
66th 142 Kenneth Wraight 0:45:16
67th 167 Elaine Steel 0:45:18
68th 505 Stewart Jarvie 0:45:20
69th 499 David Boag 0:45:20
70th 442 Scott McDonald 0:45:23
71st 396 Gordon Ferguson 0:45:26
72nd 338 Anthony Martin 0:45:26
73rd 197 Maria Doherty 0:45:26
74th 517 David Sloan 0:45:26
75th 540 James Reilly 0:45:52
76th 523 Claire Purdy 0:45:52
77th 202 Graham Jack 0:46:01
78th 511 Kenneth Muir 0:46:02
79th 435 Richard Ryan Elliott 0:46:02
80th 473 Lynsey McNicol 0:46:11
81st 56 John McBride 0:46:13
82nd 31 Joanne Lennox 0:46:15
83rd 20 Ian Swift 0:46:17
84th 484 Graham Dobbie 0:46:30
85th 495 Therese MacLeoad 0:46:32
86th 490 Patricia Smith 0:46:40
87th 457 Cameron McClung 0:46:46
88th 534 Craig Windsor 0:46:53
89th 364 Martin Conlon 0:46:56
90th 44 Malcolm Burns 0:46:56
91st 365 Gary Kavanagh 0:46:56
92nd 471 Peter Wiggins 0:46:56
93rd 460 Barry Smeaton 0:46:59
94th 348 Craig Shanks 0:46:59
95th 494 Jim McGhee 0:47:08
96th 420 Jan Thompson 0:47:08
97th 67 David Kennedy 0:47:32
98th 174 William Hughes 0:47:36
99th 408 Michael Healy 0:47:39
100th 86 Alastair McIntosh 0:47:43
101st 536 Walter Edgar 0:47:48
102nd 524 William Brown 0:47:50
103rd 242 Louise Arrol 0:47:55
104th 451 Alan Moffat 0:47:58
105th 327 Jim Welsh 0:48:06
106th 269 Hugh McElroy 0:48:06
107th 526 Billy Brown 0:48:12
108th 127 John-Paul Leonard 0:48:15
109th 493 Leigh Mathieson 0:48:22
110th 414 Kevin McLachlan 0:48:26
111th 332 Alan Gall 0:48:29
112th 384 David Griffin 0:48:49
113th 18 Nicola Masterton 0:48:49
114th 492 John Shearer 0:48:52
115th 45 Andrew McNab 0:48:56
116th 49 Ian Lilly 0:48:58
117th 506 Thomas Wilson 0:49:01
118th 354 Neil Whiting 0:49:03
119th 233 Dan Schmidt 0:49:10
120th 80 Peter Forrest 0:49:15
121st 498 Paul Cavannagh 0:49:18
122nd 81 Christine Blair 0:49:18
123rd 383 Derek Farrelly 0:49:21
124th 375 William McAllister 0:49:21
125th 497 Allan Speirs 0:49:21
126th 374 Craig McBurnie 0:49:26
127th 57 William Ballantyne 0:49:26
129th 472 Efric McNeil 0:49:26
130th 227 George Hearns 0:49:42
131st 87 Kenny Robb 0:49:48
132nd 221 Ruairidh Nicoll 0:49:48
133rd 539 Mark Kerr 0:49:56
134th 287 Paul Smith 0:50:07
135th 201 Anthony Muneall 0:50:07
136th 34 Ian McNab 0:50:07
137th 95 David Hall 0:50:07
138th 89 Anthony Gordon 0:50:13
139th 267 William Black 0:50:13
140th 258 Alister Strachan 0:50:13
141st 525 Calum Brown 0:50:19
142nd 390 Emma Stewart 0:50:19
143rd 477 Robert Rae 0:50:19
144th 195 Heather Buchan 0:50:19
145th 240 Andy Galloway 0:50:19
146th 376 Mark Tighe 0:50:43
147th 94 Chris Lennox 0:50:49
148th 119 David Carlaw 0:50:58
149th 153 Frank Rankin 0:51:09
150th 317 Grace Stonebanks 0:51:09
151st 126 Ian Gowans 0:51:09
152nd 353 Ted Zokas 0:51:16
153rd 246 Richard Kell 0:51:16
154th 159 John Paul Cairns 0:51:16
155th 349 Paul Meiklejohn 0:51:16
156th 377 Archie McCormick 0:51:23
157th 144 Tom Mooney 0:51:23
158th 274 Paul McGonnell 0:51:23
159th 334 Graeme Morrison 0:51:32
160th 98 Robyn Calderwood 0:51:32
161st 519 Colin Telford 0:51:32
162nd 283 Geraldine Howarth 0:51:32
163rd 521 Helen White 0:51:39
164th 469 Gordon Wright 0:51:39
165th 395 Graham McOwat 0:51:49
166th 124 John McInch 0:51:49
167th 308 Colin Deery 0:51:55
168th 106 Gary Nelson 0:51:55
169th 77 Louise Pollock 0:51:55
170th 52 Michelle Thomson 0:51:55
171st 216 Gordon Gray 0:52:00
172nd 440 Fraser letham 0:52:00
173rd 196 James McMenamin 0:52:07
174th 434 Hannah Wilkins 0:52:07
175th 486 Zsolt Nemetta 0:52:07
176th 449 Chris McMillan 0:52:07
177th 378 Michael Keatings 0:52:18
178th 60 Graham Stewart 0:52:18
179th 335 Tony Paterson 0:52:18
180th 326 Patricia Allen 0:52:18
181st 266 Andrew Mercer 0:52:30
182nd 462 John Coll 0:52:30
183rd 93 Robert Haining 0:52:30
184th 109 Alex Crossan 0:52:35
185th 456 Dionne Stewart 0:52:35
186th 43 Malcolm Gourly 0:52:40
187th 496 John Dalton 0:52:54
188th 215 Robert MacLean 0:52:54
189th 209 Gorden Duff 0:53:10
190th 46 Stephen Lawrie 0:53:10
191st 366 Darren Kermack 0:53:10
192nd 458 Kirsty Richardson 0:53:10
193rd 467 John Kelly 0:53:27
194th 143 Michael Sweeney 0:53:27
195th 139 Stephen Kirley 0:53:34
196th 53 Tarek Salem 0:53:34
197th 431 Scott Hynes 0:53:34
198th 223 Eilidh Simpson 0:53:34
199th 151 Denise Callaghan 0:53:34
200th 48 Helen Clark 0:53:43
201st 407 Amy Campbell 0:53:43
202nd 12 David Breakell 0:53:43
203rd 538 David Kerr 0:54:08
204th 418 Stuart Harvey 0:54:08
205th 185 Scott Park 0:54:08
206th 38 Colin Brooks 0:54:08
207th 416 Allyson McColl 0:54:14
208th 135 Marie Canning 0:54:46
209th 391 James Bradley 0:54:46
210th 120 Sheila Boyd 0:54:46
211th 121 Jennifer Young 0:54:46
212th 389 Stephen Lynch 0:54:46
213th 487 Thomas Connell 0:54:46
214th 200 Crawford Gilliland 0:54:52
215th 512 Rosemary McGinness 0:54:52
216th 108 Garry Miller 0:55:02
217th 256 David Grant 0:55:10
218th 232 Kerry MacKenzie 0:55:10
219th 533 Alexander Edgar 0:55:10
220th 535 Victoria Edgar 0:55:10
221st 321 William Gormley 0:55:10
222nd 357 Richard Hagan 0:55:10
223rd 97 Simon Calderwood 0:55:24
224th 29 Alan Brady 0:55:24
225th 404 Gregg McLean 0:55:30
226th 55 Tony Hughes 0:55:34
227th 96 Monica Conteh 0:55:34
228th 194 Kenneth Burns 0:55:54
229th 343 Gary Doonin 0:55:54
230th 510 Allison Anderson 0:56:05
231st 501 Steven Brown 0:56:05
232nd 91 Mark Haxton 0:56:09
233rd 231 Fiona Mowbray 0:56:09
234th 4 Craig Lees 0:56:09
235th 399 Andy Bushell 0:56:09
236th 123 Fergus Speed 0:56:09
237th 15 Sharon Mooney 0:56:21
238th 344 Louise Burnett 0:56:21
239th 424 David Weir 0:56:21
240th 320 Rhona Stannage 0:56:21
241st 13 Allan Clark 0:56:34
242nd 529 Kenny Dickson 0:56:34
243rd 61 Paul McMaster 0:56:41
244th 402 Campbell McKissock 0:56:41
245th 264 Paul Smyth 0:56:48
246th 398 Laura McLuckie 0:57:04
247th 346 Tony Burns 0:57:04
248th 252 John Gordon 0:57:11
249th 125 Joseph Naughton 0:57:11
250th 253 Brian Cambell 0:57:11
251st 75 Paul Shields 0:57:18
252nd 514 Gordon McInally 0:57:18
253rd 507 Andrew Cupwell 0:57:26
254th 316 Ian McMillan 0:57:39
255th 30 Susan Sinclair 0:57:59
256th 187 Ann Bowcott 0:58:05
257th 268 John Davidson 0:58:05
258th 509 Myra Fulton 0:58:05
259th 323 Kathleen McKennan 0:58:17
260th 261 Angela Russell 0:58:17
261st 537 Shona Murray 0:58:17
263rd 156 John Hannah 0:58:38
264th 74 Janet Whitley 0:58:38
265th 466 James Burns 0:58:56
266th 36 Pamela McCabe 0:58:56
267th 122 Pauline Cassidy 0:59:04
268th 2 Julie Higgins 0:59:12
269th 531 Anne Dickson 0:59:12
270th 16 William Russell 0:59:12
271st 184 Elizabeth Jones 0:59:21
272nd 277 Gary Laird 0:59:21
273rd 107 Emma Letham 0:59:28
274th 422 Fiona Miller 0:59:28
275th 421 Fiona Russell 0:59:35
276th 286 Mhari Hendrie 0:59:35
277th 138 Natalie Reid 0:59:35
278th 279 Andrew Gault 0:59:35
279th 226 Nichola Gormley 0:59:35
280th 322 Michael McKeown 0:59:42
281st 437 Anna Capaldi 0:59:42
282nd 218 Pat O'Neill 0:59:54
283rd 78 Caroline Irvine 1:00:01
284th 500 Tricia Ronney 1:00:08
285th 385 Michelle Deighan 1:00:19
286th xxxxxxxxxxxxxxxxxxxxxxxxxx
287th 452 Drew Gardner 1:00:43
288th 158 Francis Doherty 1:00:49
289th 152 Claire Stewart 1:01:08
290th 426 Jacqueline O'Hare 1:01:08
291st 423 Maureen Crawford 1:01:08
292nd 3 Joanne Kelly 1:01:22
293rd 88 Jennifer Robb 1:01:50
294th 208 Nicola Blaney 1:01:50
295th 361 Gemma Lumsden 1:01:59
297th 405 Stephanie Dawes 1:01:59
298th 406 Linda Motgomery 1:02:25
299th 318 Stephen Orr 1:02:31
300th 394 Mary Less 1:02:48
301st 397 Bernadette Mallon 1:02:48
302nd 169 Andy Loudon 1:02:48
303rd 280 Carol Coleman 1:02:48
304th 278 Catherine Jones 1:02:48
305th 441 Anne Timmons 1:02:55
306th 11 Lyn Peat 1:03:00
307th 150 Helen Patterson 1:03:06
308th 360 Margaret Woods 1:03:06
309th 85 Caroline Chambers 1:03:28
310th 463 Pauline Burke 1:03:28
311th 140 Colin Gillespie 1:03:35
312th 475 Lynn Thomson 1:03:35
313th 518 Steven Strachan 1:03:47
314th 465 Linda Walker 1:03:47
315th 351 Rhona Simpson 1:03:47
316th 430 Julie McClinton 1:03:52
317th 436 Katrina Ferrie 1:03:52
318th 522 Reece Kennedy 1:03:52
319th 239 Dolores Blaney 1:04:01
320th 355 Amanda Charles 1:04:01
321st 243 Caroleanne Motgomery 1:04:01
322nd 250 Richard Dorrans 1:04:09
323rd 336 Karen Dickson 1:04:09
324th 224 Mhairi Anderson 1:04:41
325th 432 Caroline McMillan 1:04:41
326th 222 Andrea Ford 1:04:49
327th 103 Stephen Leary 1:04:49
328th 342 Sharon McKibbin 1:04:49
329th 273 Irene Saunders 1:04:58
330th 235 Robert Love 1:04:58
331st 247 Lorraine McQuarrie 1:04:58
332nd 205 Ann McCallum 1:04:58
333rd 211 Kathryn Wesley 1:05:31
334th 248 Jessica Wesley 1:05:31
335th 387 Paul McCormack 1:05:31
336th 386 Garath Baker 1:05:31
337th 92 Anthony McKinnon 1:05:31
338th 203 Mary Cuddihy 1:05:39
339th 392 Hazel Lowe 1:05:39
340th 382 John Rafferty 1:05:39
341st 238 Sylvia Muir 1:05:56
342nd 236 Laura Muir 1:05:56
343rd 5 Linda McNally 1:06:06
344th 68 Sandra Fagan 1:06:06
345th 76 Jean Mitchell 1:06:22
346th 448 Joanne Jordan 1:06:22
347th 447 Russell Petrie 1:06:47
348th 164 Anne Gibson 1:06:47
349th 257 Julie Scott 1:07:09
350th 62 Gillian Reddiex 1:07:09
351st 178 Stephanie Fowler 1:07:16
352nd 527 Claire Smith 1:07:33
353rd 245 Lee Bennison 1:07:33
354th 25 Mark Wilson 1:07:41
355th 419 Brian Dickie 1:07:55
356th 207 Sarah Rolfe 1:08:06
357th 166 Helen Comloquoy 1:08:06
358th 59 Mhairi Davidson 1:08:06
359th 459 Frances McCormick 1:08:13
360th 461 Katy Croly 1:08:13
361st 79 Kimberley Stevenson 1:08:25
362nd 358 Jeannie Carter 1:08:25
363rd 482 Isobel Downey 1:08:25
364th 51 Carolyn Davies 1:08:25
365th 19 Sharon Alexander 1:08:36
366th 388 Jackie Learmonth 1:09:02
367th 450 Debbie Thomson 1:09:02
368th 146 John Bogie 1:09:09
369th 198 Lynn McNicol 1:09:09
370th 329 David Donnelly 1:09:09
371st 328 Edward Donnelly 1:09:36
372nd 154 Linda Anderson 1:10:10
373rd 110 Stephen Andrade 1:10:16
374th 230 Douglas Tate 1:10:26
375th 476 Riona McLean 1:10:55
376th 213 Stephen Dymock 1:11:06
377th 105 Alison Marshall 1:11:06
378th 171 Angela McKee 1:11:24
379th 251 Kim Cumberledge 1:11:24
380th 204 Anne MacDonald 1:11:24
381st 228 Claire Anne Carr 1:11:24
382nd 229 Brian Carr 1:11:32
383rd 339 Kevin Mallon 1:11:58
384th 330 Gerald McGuire 1:12:21
385th 90 John Somerville 1:12:21
386th 28 Jane McDermott 1:12:32
387th 504 Janice Murphy 1:12:32
388th 134 Paul Canning 1:15:27
389th 309 David Nisbet 1:15:56
390th 260 Sharon Byers 1:16:22
391st 259 David Byers 1:16:22
392nd 206 Maureen O'Dell 1:16:22
393rd 6 Lynnette Moldoon 1:16:46
394th 503 Eleanor McIntosh 1:16:46
395th 481 Joe Downey 1:17:33
396th 489 Thomas McCulloch-Carlisle 1:17:33
397th 415 Rita Ahamad 1:17:33
398th 411 Heather Smith 1:17:33
399th 367 Nichola Higgins 1:17:43
400th 294 Jim Hamilton 1:18:18
401st 265 Andrea McMillan 1:19:27
402nd 210 Claire Curtis 1:19:43
403rd 304 Margaret Thomson 1:20:11
404th 409 Lindsay Rennie 1:21:26
405th 410 George Winchester 1:21:26
406th 300 Eileen Carrigan 1:24:47
407th 305 R Schofield 1:25:29
408th 50 Pauline Harris 1:26:16
409th 130 Nicola - Louise Smith 1:27:08
410th 129 Victoria-Louise Smillie 1:27:14
411th 58 Alex Dowdalls 1:27:44
412th 191 Elizabeth Leydon 1:27:57
413th 192 Carol Thomson 1:27:57
414th 530 Sean Lavery 1:28:14
415th 528 John Kane 1:28:14
416th 10 Victoria Wilson 1:29:21
417th 314 Carol Ann Muir 1:29:45
418th 310 Dorothy Muir 1:29:51
419th 480 Jenny Gordon 1:30:12
420th 478 Margaret Mary Williams 1:30:12
421st 479 Elizabeth Steele 1:30:12
422nd 115 Murray Beaton 1:31:46
423rd 116 Jackie Small 1:31:46
424th 113 Hannah Connolly 1:37:40
425th 114 Thomas Small 1:37:40
426th 315 Kristina Dougan 1:40:55
427th 307 Andrea Crawford 1:40:55
428th 299 Angela Irwin 1:40:55
429th 101 Deborah Coulter 1:41:27
430th 303 Catherine Kane 1:41:45
431st 302 Anne Marie Kane 1:42:13
432nd 311 Louise Dougan 1:42:13
433rd 312 Michelle Wilson 1:42:13
434th 370 Christine Withers 1:42:51
435th 427 Sharon Brandon 1:42:51
436th 111 Louise Small 1:44:08
437th 117 Annemarie Molloy 1:44:08
438th 112 Marie Connolly 1:44:08
440th 172 Johnny McLean 1:47:09
441st 175 Sharon Mitchell 1:59:20
442nd 176 Andrea O'Neill 2:00:28

No comments:

Post a Comment