The Blog of Ian Goudie, an Ayrshire born Socialist and Internationalist PROUD TO BE AN AYRSHIRE ATHEIST!
Sunday, 19 September 2010
Kilmacolm 10k and Half Marathon Results and Photos
I took my bike and hangover down to Kilmacolm to take some photos of the local 10k and Half Marathon races. Much of the races is along the N75 cycle path. Continuing his great season, Greig Glendinning was the clear winner in the 10k, with Carrie Gibson being first woman. Inverclyde AC's Mark Pollard won the HaM, with Jennifer Lynch winning the women's race.
Photos 1
Photos 2
10K RESULTS 2010
Pos No Name 1st N M/F Time
1 393 GREIG GLENDINNING M 00:34:50
2 293 NICHOLAS LEITCH M 00:36:07
3 369 ALAN MCLEAN M 00:36:51
4 343 BILL BRECKENRIDGE M 00:37:28
5 239 GRAHAM ANDERSON M 00:37:29
6 411 THOMAS JAMIESON M 00:37:40
7 387 STEVEN CAMPBELL M 00:38:38
8 234 JACK KNOWLES M 00:38:39
9 352 MARTIN DOW M 00:38:58
10 268 ALAN CROMBIE M 00:39:06
11 211 CARRIE GIBSON F 00:39:43
12 252 GRAHAM ROBERTSON M 00:39:52
13 425 MICHAEL HARRINGTON M 00:40:01
14 365 DAVID MCCORKINDALE M 00:40:03
15 395 TOM REID M 00:40:30
16 316 FRANCIS McKNIGHT M 00:40:33
17 394 MARY MCCUTCHEON F 00:40:43
18 355 CAMERON McLELLAN M 00:40:52
19 375 DAVID PRENTICE M 00:41:10
20 318 STEWART BURNS M 00:41:21
21 409 KENNY PRYDE M 00:41:28
22 323 ROBERT URUHART M 00:41:40
23 313 PAUL MONAGHAN M 00:42:07
24 257 ALLAN DAVID DICK M 00:42:11
25 373 FRASER DRUMMOND M 00:42:19
26 200 MURRAY GRAY M 00:42:26
27 372 ANDREW MCCULLOCH M 00:42:41
28 397 INNES THOMSOM M 00:42:52
29 412 MARTIN GRAY M 00:42:57
30 414 NEIL THOMSON M 00:43:41
31 205 PAUL McCROREY M 00:43:44
32 240 IAN C MARSHALL M 00:43:46
33 236 MICHAEL ABRAM M 00:43:54
34 289 ROBERT CUMMING M 00:44:07
35 241 DOUGLAS COOPER M 00:44:17
36 359 ALEX LAWTHER M 00:44:18
37 261 STEWART McKINLAY M 00:44:20
38 345 STEPHEN McDADE M 00:44:22
39 248 NOREEN CROMBIE F 00:44:37
40 350 ALAN DAVID ROBERTSON M 00:44:45
41 201 DAVID CARRUTHERS M 00:44:52
42 209 STEPHEN DEVLIN M 00:45:03
43 207 JAMES McCORMICK M 00:45:17
44 351 IRENE McARTHUR F 00:45:23
45 304 TOM KEENAN M 00:46:01
46 294 MARGIE LEITCH F 00:46:05
47 306 EMMA MACKENZIE F 00:46:13
48 403 DAVID MACKENZIE M 00:46:18
49 410 JOHN MORRISON M 00:46:19
50 344 SUSAN BRECKENRIDGE F 00:46:36
51 329 JOHN AIRE M 00:46:38
52 422 STEWART MERRY M 00:46:47
53 413 ALLAN CASEY M 00:46:55
54 426 ALLAN RENNIE M 00:47:00
55 202 MARK ARMSTRONG M 00:47:04
56 348 STUART WILSON M 00:47:05
57 307 TIM MACKENZIE M 00:47:05
58 300 JIM NELIS M 00:47:29
59 270 ROBERT PETTIGREW M 00:47:29
60 259 MARK TURNBULL M 00:47:34
61 347 CLAIRE THOMSON F 00:47:38
62 404 IAIN MCKENZIE M 00:47:55
63 244 BRONWEN ARTHUR F 00:47:56
64 382 CLARE BETHEL F 00:47:59
65 213 CHRIS BARRY M 00:48:04
66 214 LINDSAY McLEOD-KENNEDY F 00:48:23
67 353 JOE DOW M 00:48:28
68 421 SANDRA FRASER F 00:48:31
69 242 ALLAN K GRAHAM M 00:48:31
70 416 ROBERT MCLEOD M 00:48:34
71 262 ROBIN ABRAM M 00:48:47
72 334 LIAM McLEVEY M 00:48:57
73 269 GARY MILLER M 00:49:06
74 317 JACKIE McLAREN F 00:49:11
75 287 MARY-JO McPHERSON F 00:49:18
76 278 ROBERT LAVERTY M 00:49:19
77 388 CLAIRE HAMILL F 00:49:40
78 322 KENNETH GRAHAM M 00:49:41
79 360 MICHELLE BUTTAR F 00:49:41
80 335 BOB McCAFFERTY M 00:49:43
81 280 DAVID HADDOCK M 00:49:48
82 349 JOHN ASHMORE M 00:49:56
83 407 RAYMOND SCOTT M 00:50:10
84 298 GRAHAM MONTEITH M 00:50:38
85 367 JOHN HENDERSON M 00:50:48
86 310 ZOE MONTEITH F 00:50:59
87 340 KATIE THOMSON F 00:51:10
88 327 BARBARA WALKER F 00:51:27
89 408 MICHEAEL GRANT M 00:51:37
90 389 JAMES DOHERTY M 00:51:43
91 381 GAYLE ECC;ESTON F 00:51:48
92 311 GERARD McDADE M 00:51:58
93 383 CATRIONA LANGFORD F 00:52:01
94 227 JAMIE HOWIE M 00:52:10
95 301 SEAN McFARLANE M 00:52:33
96 232 ROBIN JAMIESON M 00:52:40
97 418 ROSS HUNTER M 00:52:56
98 273 DAVID HYSLOP M 00:53:00
99 292 WENDY ASLETT F 00:53:01
100 377 PAULINE SELVEY F 00:53:04
101 396 BARBARA REID F 00:53:05
102 309 JOHN AITKEN M 00:53:06
103 284 STUART MacDONALD M 00:53:14
104 225 GEORGE CARTER M 00:53:23
105 328 KAY TENNANT F 00:53:42
106 305 SALEM TAREK M 00:54:02
107 288 HELEN LUNDIE F 00:54:13
108 208 FINLAY SMITH M 00:54:17
109 226 MICHAEL PEARCE M 00:54:22
110 324 PAUL YACOUBIAN M 00:54:25
111 267 KIRSTIN ARTHUR LEVITT F 00:54:28
112 223 PAULA VOSPER F 00:54:29
113 272 DAVID McISSAC M 00:54:30
114 275 SCOTT HENDRY M 00:54:44
115 220 JOHANNE BEGG F 00:54:52
116 299 DAVID MUNRO M 00:54:53
117 218 VERONICA McCARTHY F 00:54:55
118 228 LISA RICE F 00:55:01
119 276 ADRIAN RICE M 00:55:01
120 277 JIM CARSON M 00:55:02
121 374 GRACE METTHEWS F 00:55:06
122 251 ANNE MILLER F 00:55:10
123 320 DAVID MILLIKEN M 00:55:17
124 332 GERARD McNELLIS M 00:55:30
125 215 LINDA CARROLL F 00:55:37
126 370 JENNIFER GRAY F 00:55:55
127 338 LAURA LAING F 00:55:59
128 392 GILLIAN ROSS F 00:56:04
129 401 ROY MACDONALD M 00:56:04
130 384 KEITH MACDONALD M 00:56:32
131 229 JANICE LINTON F 00:56:43
132 417 SUSANNE MITCHELL F 00:56:44
133 376 HAZEL ANDERSON F 00:56:47
134 336 ELAINE A MACLEOD F 00:56:50
135 326 GILL HALL F 00:56:56
136 325 STEPHEN MACDONALD M 00:56:56
137 319 DEBORAH HAGGERTY F 00:57:07
138 219 SAMANTHA PTOLOMEY F 00:57:21
139 339 COLIN THOMAS M 00:57:21
140 231 WILMA BIRCH F 00:57:27
141 274 KAREN ANDERSON F 00:57:29
142 354 ROISIN O'DONOGHUE F 00:57:54
143 217 JACKIE SAYERS F 00:57:54
144 237 SOPHIE MILLER F 00:58:02
145 333 CHRISTOPHER REYNOLDS F 00:58:15
146 368 ROBERT CORRIGAN M 00:58:17
147 366 DAVID BRUNTON M 00:58:24
148 378 ELAINE KEAN F 00:58:25
149 420 EVIE JACKSO F 00:58:29
150 297 BERNADETTE ALLTOFT F 00:58:29
151 296 DONALD CLARK M 00:58:52
152 346 A LIKITH M 00:59:06
153 286 JOANNE McDOWALL F 00:59:07
154 302 FIONA McFARLANE F 00:59:13
155 224 JEAN HAMMERMAN F 00:59:17
156 230 JANE GODDARD F 00:59:25
157 263 GRAEME KIDD M 00:59:31
158 246 GRACE HARRISON F 00:59:54
159 245 VIKI WILKINSON F 00:59:56
160 312 IRENE McDADE M 00:59:57
161 419 VICKY CHALMERS F 00:59:57
162 363 ELAINE CLARK F 01:00:10
163 402 LYNN MCCRACKEN F 01:00:13
164 235 ANNA BECK F 01:00:13
165 379 KIRSTEN FORBES F 01:00:27
166 285 SHARON McNEIL F 01:00:34
167 415 SIOBHAN MACBEAN F 01:00:42
168 424 CATHERINE MACNEIL F 01:01:17
169 206 MARK RUDDY M 01:01:42
170 331 HELEN PATTERSON F 01:03:18
171 341 CATHERINE JONES F 01:03:27
172 337 NEIL ASH M 01:03:42
173 238 CLARE BECK F 01:04:09
174 260 JOANN LOVETT F 01:05:41
175 423 SUSAN RAE F 01:05:53
176 216 CHERYL THOMAS F 01:06:03
177 203 STEPHEN McGOWAN M 01:07:16
178 283 KEVIN McFADDEN M 01:07:47
179 303 MOYRA MABE F 01:08:16
180 204 JULIE LEPICK F 01:08:17
181 247 JULIE McEWAN F 01:08:38
182 254 DAVID BROADIS M 01:08:50
183 308 HUGH MITCHELL M 01:09:00
184 212 IRENE LAMONT F
185 358 LESLEY McEWAN F 01:10:30
186 291 ANDREW A CAMERON M 01:11:17
187 266 JOANNE McFADDEN F 01:12:21
188 405 ELIZABETH HAVENS F 01:12:38
189 386 TONY MURPHY M 01:13:12
190 406 LEONA BURNETT F 01:13:59
191 258 ALISTAIR McPHAIL M 01:14:19
192 281 TOM MONTEITH M 01:14:19
193 250 JANE SMILLIE F 01:14:19
194 249 SUSAN COLLIN F 01:14:22
195 282 ALISON TYLEY F 01:14:22
196 279 YVONNE FULTON F 01:14:38
197 362 SHELLY MCLAREN F 01:14:38
198 380 MONIKA LYALL F 01:16:34
199 398 LORNA THOMSOM F 01:17:19
200 399 MORVEN SUTHERLAND F 01:17:19
201 390 PAULA MIDDLETON F 01:24:41
202 271 FRANCES CLARK F 01:32:31
203 221 FRANCES CLEGHORN F 01:32:31
204 256 JOHN TAYLOR M 01:35:06
205 253 CAMERON H PARKER M 01:44:58
KILMACOLM HALF MARATHON RESULTS 2010
Pos No Name 1st N Time
1 561 MARK POLLARD 01:11:47
2 583 GRAEME HYATT 01:14:28
3 556 JOHN SHARP 01:22:14
4 550 JOHN McLAUGHLIN 01:23:43
5 597 SPEPHEN SPEIRS 01:24:52
6 537 ROBERT WILSON 01:26:11
7 585 ALAN O'ROURKE 01:26:25
8 517 ANDREW OSBORNE 01:28:38
9 544 MIKE FARMER 01:28:41
10 518 COLM DUNNE 01:31:08
11 582 ROSS KNIGHT 01:31:52
12 564 PAUL McKENDRY 01:32:11
13 557 ALISTAIR MACDONALD 01:32:28
14 535 STEWART NEILANDS 01:33:02
15 572 WILLIAM PATON 01:33:21
16 577 WILLIAM TAYLOR 01:33:53
17 596 CHRIS KINNAIRD 01:35:12
18 500 SAM THOMPSON 01:35:24
19 523 JENNIFER LYNCH 01:36:35
20 531 ROBERT ALLISON 01:37:11
21 506 HILARY MILLAR 01:37:18
22 584 DANIEL IRVINE 01:38:27
23 538 STUART McDONALD 01:38:39
24 581 GREGORY ALLAN 01:39:04
25 579 JOHN WESTON 01:39:20
26 591 NEIL FOWLER 01:39:24
27 524 LEWIS BECK 01:39:58
28 567 PETER MIDGLEY 01:40:06
29 554 DEREK SOMMERVILLE 01:40:12
30 573 HANLEY ANDY 01:40:27
31 570 ANDY McPARLAND 01:41:29
32 502 KEVIN NOLAN 01:41:43
33 560 WILLIAM TAYLOR 01:42:13
34 541 JIM McCAFFER 01:42:35
35 521 GORDON ADAMSON 01:42:57
36 589 STEPHEN FORBES 01:42:54
37 509 PAUL FULTON 01:44:03
38 594 ALAN FITSIMMONS 01:44:34
39 532 RUSSELL SHIELS 01:45:09
40 543 STEVEN LOGAN 01:45:50
41 545 DAVID GROVES 01:46:17
42 519 JOSEPH JUDGE 01:47:18
43 580 LYNSAY MILLER 01:47:43
44 547 MARK McDONALD 01:48:12
45 592 TONY BURKE 01:48:13
46 571 THOMAS TAYLOR 01:48:17
47 522 KENNETH McCORMICK 01:48:42
48 549 STUART DUNCAN 01:48:57
49 542 GARY ODAM 01:49:06
50 587 ROBERT ATKINSON 01:49:06
51 525 ALLAN MOORE 01:49:30
52 539 DEREK O'HAGAN 01:50:53
53 528 NORMAN GROVES 01:51:18
54 551 SHONA YOUNG 01:52:50
55 512 LESLEY McKERRAL 01:52:57
56 501 ADAM JUDGE 01:53:06
57 555 IAN TYRRELL 01:55:05
58 511 MORAG M McLELLAN 01:55:05
59 548 ALAN CRAWFORD 01:55:25
60 566 RICHARD MACNEIL 01:55:32
61 590 SUSAN CLARK 01:55:34
62 588 IRENE MELVILLE 01:55:52
63 562 BRIAN BROWN 01:57:38
64 552 PETER COWIE 02:05:22
65 513 COLIN MARSHALL 02:05:28
66 563 PAULINE SINCLAIR 02:05:59
67 520 FIONA McCREADIE 02:06:57
68 565 IAN RUTHERFORD 02:07:30
69 516 CHRISTOPHER HANNAY 02:07:46
70 586 PAUL DONNACHIE 02:08:31
71 540 NEAL DRUMMOND 02:08:47
72 536 JOHN JOSEPH DOHERTY 02:12:52
73 530 STUART McDONALD 02:13:01
74 534 EWAN McCRONE 02:13:47
75 527 GEORGE CHRISTIE 02:14:01
76 558 KARRIN GEORGE 02:14:52
77 569 CHRIS CAMERON 02:17:36
78 515 GAYLE McKAY 02:21:17
79 568 PAMELA GREENE 02:29:45
80 514 CHRISTINE McLUSKEY 02:29:54
81 526 MANDY MORGAN 02:29:54
82 595 CATHERINE MCHARGEY 02:30:40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment