POSITION | TIME | NUMBER | NAME |
1 | 19.44 | 185 | Peter Laing |
2 | 20.59 | 377 | Gordon Gallacher |
3 | 21.15 | 176 | Phil Nowotny |
4 | 21.49 | 197 | Jamie Mack |
5 | 22.31 | 198 | Calum McGarvie |
6 | 22.31 | 175 | Daniel Hughs |
7 | 24.58 | 382 | Andy Taylor |
8 | 25.04 | 181 | Susan Ballantyne |
9 | 25.1 | 188 | Shona McBean |
10 | 25.1 | 187 | Claire Orr |
11 | 25.18 | 177 | Kelly Cobey |
12 | 26.05 | 173 | David Lock |
13 | 26.34 | 378 | Graham Kilgour |
14 | 27.03 | 371 | Euan Gallacher |
15 | 27.07 | 196 | David Wiseman |
16 | 28.06 | 375 | Brian McGaw |
17 | 28.53 | 374 | Andy Currans |
18 | 29.38 | 184 | Allyson McCall |
19 | 29.44 | 372 | Robin Brown |
20 | 31.37 | 186 | Audrey Burton |
21 | 31.41 | 386 | A. Brown |
22 | 33.38 | 389 | Emma Blyth |
23 | 34.02 | 199 | Paul Gallacher |
24 | 34.02 | 200 | Lesley Gallacher |
25 | 35.25 | 179 | Kaitlyn Elliot |
26 | 36.17 | 379 | Alastair Kerr |
27 | 36.51 | 190 | Ruaridh Kerr |
28 | 37.36 | 384 | Calum Macdonald |
29 | 37.36 | 383 | Elise Macdonald |
30 | 37.42 | 183 | Lesley Clarkson |
31 | 38.23 | 373 | Peter Inglis |
32 | 39.51 | 195 | Adam Lyon |
33 | 39.58 | 182 | Bruce Clarkson |
34 | 43.09 | 391 | Anne Sinclair |
35 | 47.18 | 180 | Amy McAughtrie |
36 | 47.18 | 178 | Erin Baillie |
37 | 58.17 | 387 | Sheila Mitchell |
38 | 58.18 | 392 | Jane Wilson |
39 | 58.3 | 394 | Lorraine McLeod |
40 | 58.3 | 393 | Jane Whiteford |
41 | 1.01.06 | 385 | Shona McBride |
42 | 1.01.06 | 381 | Marie Dunlop |
43 | 1.01.06 | 380 | Barbara Dunlop |
44 | 1.013 | 171 | Aileen Picken |
45 | 1.01.30 | 172 | Marlene Milligan |
46 | 1.09.09 | 191 | Shirley Ferguson |
47 | 1.09.09 | 192 | Hayley McKee |
48 | 1.09.09 | 193 | Will McKee |
49 | 1.09.09 | 194 | Sam Haddow |
50 | 1.09.09 | 174 | Mike Blyth |
51 | 1.09.09 | 376 | Kim Main |
52 | 1.09.12 | 390 | Mark Blyth |
53 | 1.09.12 | 388 | Leo Blyth |
The Blog of Ian Goudie, an Ayrshire born Socialist and Internationalist PROUD TO BE AN AYRSHIRE ATHEIST!
Friday, 24 May 2013
Dunlop Fun Run 5k Results
Results of the 2013 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment