| Pos | No | Name | Club | Cat | Bella |
| 1 | 109 | gwyn bellamy | westerlands | ms | 00:32:37 |
| 2 | 288 | Alastair Thurlbeck | Glasgow Univ H & H | MU20 | 00:34:38 |
| 3 | 290 | Stuart MacDougall | Bellahouston Harriers | MS | 00:34:45 |
| 4 | 46 | Jack Arnold | Bellahouston Harriers | MS | 00:34:49 |
| 5 | 42 | Christopher Moses | Helensburgh AAC | MS | 00:34:53 |
| 6 | 125 | steven prentice | Bellahouston Harriers | mv40 | 00:34:57 |
| 7 | 187 | brian robertson | Shettleston Harriers | ms | 00:35:12 |
| 8 | 116 | graham mccabe | kirkintilloch Olympians | mv40 | 00:35:15 |
| 9 | 190 | alexander robertson | Motherwell AC | mv50 | 00:35:18 |
| 10 | 180 | gary downey | kilbarchan aac | ms | 00:35:39 |
| 11 | 152 | christopher mchardy | central ac | ms | 00:35:45 |
| 12 | 151 | lyndsay morrison | central ac | fs | 00:36:05 |
| 13 | 38 | Chris Upson | Ronhill Cambuslang H | MV50 | 00:36:18 |
| 14 | 64 | Chris Greenhalgh | Giffnock North AAC | MV40 | 00:36:23 |
| 15 | 16 | Paul Clawson | Bellahouston Harriers | MS | 00:36:29 |
| 16 | 186 | andrew cumine | edinburgh ac | ms | 00:36:34 |
| 17 | 189 | stephen porteous | Garscube Harriers | ms | 00:36:35 |
| 18 | 121 | brian douglas | Bellahouston Harriers | mv40 | 00:36:38 |
| 19 | 112 | nicholas hughes | Motherwell AC | ms | 00:36:40 |
| 20 | 31 | Garry Mathew | Unattached | MS | 00:36:41 |
| 21 | 41 | Cris Walsh | Bellahouston Harriers | MV40 | 00:36:51 |
| 22 | 146 | andrew sutherland | Maryhill Harriers | mv40 | 00:36:57 |
| 23 | 50 | Craig Lamont | Bellahouston Harriers | MS | 00:37:04 |
| 24 | 37 | Justin Carter | Unattached | MV40 | 00:37:08 |
| 25 | 117 | euan craig | kirkintilloch Olympians | ms | 00:37:09 |
| 26 | 124 | scott hunter | Ronhill Cambuslang H | mv40 | 00:37:13 |
| 27 | 57 | Gerry Craig | VP-Glasgow | MV40 | 00:37:16 |
| 28 | 4 | Alan Heron | Dumbarton AAC | MS | 00:37:21 |
| 29 | 62 | Darren McQuade | Bellahouston Harriers | MS | 00:37:32 |
| 30 | 122 | james breen | hamilton harriers | mv40 | 00:37:47 |
| 31 | 22 | Andrew McCall | Greenock Glenpark H | MS | 00:38:22 |
| 32 | 278 | 00:38:29 | |||
| 33 | 173 | michael mackinnon | Unattached | ms | 00:38:34 |
| 34 | 281 | David Dickson | Garscube Harriers | MV50 | 00:38:41 |
| 35 | 136 | gary watt | Unattached | mv40 | 00:38:49 |
| 36 | 283 | Brent Brodie | Bellahouston Harriers | MV40 | 00:39:11 |
| 37 | 177 | matthew hunter | Unattached | ms | 00:39:22 |
| 38 | 178 | stuart scott | Unattached | ms | 00:39:22 |
| 39 | 132 | kenny yancouskie | Unattached | ms | 00:39:25 |
| 40 | 154 | gary longhurst | Unattached | mv50 | 00:39:34 |
| 41 | 170 | robert morrison | Unattached | mv40 | 00:39:39 |
| 42 | 162 | deborah gray | Bellahouston Road Runners | fv40 | 00:39:59 |
| 43 | 153 | peter laing | Ayr Seaforth AAC | mv50 | 00:40:10 |
| 44 | 111 | paul lafferty | Ronhill Cambuslang H | ms | 00:40:21 |
| 45 | 118 | calum ferguson | Bellahouston Harriers | ms | 00:40:35 |
| 46 | 138 | matthew dickie | Unattached | ms | 00:40:42 |
| 47 | 277 | 00:40:46 | |||
| 48 | 129 | david murphy | Shettleston Harriers | mv40 | 00:40:56 |
| 49 | 39 | Jennifer Telford | Scottish Prison Service | FV40 | 00:40:59 |
| 50 | 128 | greg anderson | Unattached | ms | 00:41:08 |
| 51 | 107 | stephen cole | Unattached | mv40 | 00:41:13 |
| 52 | 191 | craig white | Maryhill Harriers | ms | 00:41:20 |
| 53 | 55 | john brown | Keen Amateurs | mv40 | 00:41:22 |
| 54 | 142 | michael kir wan | Unattached | mv50 | 00:41:28 |
| 55 | 164 | liam johnston | Unattached | ms | 00:41:45 |
| 56 | 291 | Pamela McCrossan | Clydesdale Harriers | FV50 | 00:41:46 |
| 57 | 143 | brian hughes | Unattached | mv50 | 00:41:48 |
| 58 | 59 | Carl Cousens | Unattached | MS | 00:41:49 |
| 59 | 133 | julia harris | Bellahouston Harriers | fv40 | 00:41:59 |
| 60 | 174 | emma kay | Victoria Park - Glasgow | fs | 00:42:09 |
| 61 | 53 | Paul McKendry | Clydesdale Harriers | MV50 | 00:42:16 |
| 62 | 52 | Duncan Riddell | Maryhill Harriers | MV40 | 00:42:18 |
| 63 | 159 | nicky macleod | Unattached | ms | 00:42:20 |
| 64 | 30 | Garry Henderson | Unattached | MV50 | 00:42:23 |
| 65 | 188 | simon parkinson | Unattached | mv40 | 00:42:27 |
| 66 | 65 | Erica Christie | Bellahouston Harriers | FV50 | 00:42:29 |
| 67 | 18 | Marlene Hunter | Springburn Harriers | FV40 | 00:42:41 |
| 68 | 192 | scott coulter | Maryhill Harriers | ms | 00:42:43 |
| 69 | 113 | steven laverty | Unattached | ms | 00:43:02 |
| 70 | 51 | Chris Furse | Clyde Orienteers | MV40 | 00:43:15 |
| 71 | 157 | jamie hill | Unattached | mv40 | 00:43:34 |
| 72 | 148 | joanne freel | Unattached | fs | 00:43:41 |
| 73 | 141 | maria docherty | Unattached | fv40 | 00:43:53 |
| 74 | 61 | David Maciver | Unattached | MV40 | 00:43:54 |
| 75 | 67 | Ian Goudie | Bellahouston Harriers | MV50 | 00:43:58 |
| 76 | 69 | Richard Darroch | Milburn Harriers | MS | 00:44:00 |
| 77 | 106 | cameron maclean | Unattached | ms | 00:44:18 |
| 78 | 163 | richard gray | Unattached | mv40 | 00:44:20 |
| 79 | 114 | clare macaulay | Bellahouston Harriers | fs | 00:44:21 |
| 80 | 120 | garry porch | Unattached | ms | 00:44:29 |
| 81 | 40 | Sarah Bridge | Scottish Prison Service | FV40 | 00:44:42 |
| 82 | 158 | iain todd | Glasgow Triathalon Club | ms | 00:44:50 |
| 83 | 169 | dean stevenson | Motherwell AC | MU20 | 00:44:56 |
| 84 | 68 | Ian Currie | Unattached | MV40 | 00:45:05 |
| 85 | 168 | craig morris | Motherwell AC | ms | 00:45:27 |
| 86 | 105 | andrew todd | Unattached | mv50 | 00:46:16 |
| 87 | 144 | craig pollock | Unattached | mv40 | 00:46:33 |
| 88 | 14 | Steven Booth | Unattached | MV40 | 00:46:35 |
| 89 | 139 | tom ferris | Unattached | mv40 | 00:46:36 |
| 90 | 127 | janine dickie | Bellahouston Harriers | fs | 00:46:48 |
| 91 | 24 | Ben Juskowiak | Unattached | MS | 00:46:52 |
| 92 | 29 | Pauline Henderson | Unattached | FV50 | 00:47:23 |
| 93 | 184 | Christopher hever | Unattached | Male | 00:47:48 |
| 94 | 19 | Allan Moore | Unattached | MS | 00:47:53 |
| 95 | 47 | Clare Barr | Motherwell AC | FV40 | 00:47:57 |
| 96 | 119 | robert barr | Unattached | ms | 00:47:58 |
| 97 | 287 | Marina McCallum | Clydesdale Harriers | FV40 | 00:48:00 |
| 98 | 32 | Gary Brown | Unattached | MV50 | 00:48:01 |
| 99 | 211 | 00:48:02 | |||
| 100 | 23 | Lesley Juskowiak | Unattached | FS | 00:48:04 |
| 101 | 5 | Peter Blackmore | Motherwell AC | MV40 | 00:48:15 |
| 102 | 176 | nicola macinnes | Unattached | Female | 00:48:16 |
| 103 | 11 | Chris Paton | Bellahouston Harriers | MS | 00:48:19 |
| 104 | 13 | Liz Towers | Maryhill Harriers | FS | 00:48:29 |
| 105 | 7 | Marc Blane | Unattached | MV40 | 00:48:36 |
| 106 | 8 | Alexander Beggs | Unattached | MV40 | 00:49:01 |
| 107 | 115 | david stirling | Unattached | mv40 | 00:49:26 |
| 108 | 20 | Christopher Steward | Bellahouston Harriers | MV60 | 00:49:28 |
| 109 | 70 | James McKenzie | Milburn Harriers | MV50 | 00:49:41 |
| 110 | 145 | phil jacobs | Unattached | mv40 | 00:49:45 |
| 111 | 147 | chris hawksworth | Unattached | mv50 | 00:49:50 |
| 112 | 194 | karen nowland | Unattached | fv40 | 00:49:55 |
| 113 | 260 | 00:49:55 | |||
| 114 | 181 | morah mcghee | Unattached | fv40 | 00:51:10 |
| 115 | 66 | James McMillan | Bellahouston Harriers | MV70 | 00:51:10 |
| 116 | 175 | lilian young | Kilbarchan AAC | Female | 00:51:18 |
| 117 | 60 | Kirsty Grant | Ronhill Cambuslang H | FS | 00:51:29 |
| 118 | 25 | Gerard Mason | Shettleston Harriers | mv50 | 00:51:45 |
| 119 | 195 | gillian booth | Unattached | fs | 00:51:58 |
| 120 | 155 | louise longhurst | Unattached | fv50 | 00:52:37 |
| 121 | 240 | 00:53:43 | |||
| 122 | 35 | Julie Smith | Jogging Buddies | FV40 | 00:54:31 |
| 123 | 110 | catriona gourley | Unattached | fv50 | 00:55:25 |
| 124 | 21 | Helen Maclean | Motherwell AC | FS | 00:55:39 |
| 125 | 239 | 00:55:45 | |||
| 126 | 171 | Craig cumming | Jog Scotland | mv40 | 00:55:52 |
| 127 | 17 | John Softley | Bellahouston Harriers | MV60 | 00:56:17 |
| 128 | 182 | Catherine Paxton | Unattached | Female | 00:56:22 |
| 129 | 49 | Eileen Hamill | Sweatshop RC | FV50 | 00:56:26 |
| 130 | 54 | Karen Hyslop | Jogging Buddies | FV40 | 00:58:19 |
| 131 | 104 | gavin bell | Bellahouston Harriers | mv60 | 00:58:48 |
| 132 | 172 | karen speirs | Unattached | fs | 00:58:53 |
| 133 | 108 | isabel mckenzie | millburn harriers | fs | 00:59:01 |
| 134 | 44 | Lynsey Parker | Unattached | FS | 00:59:52 |
| 135 | 6 | suzy moorby | Troon Tortoises AC | fv40 | 01:00:00 |
| 136 | 160 | linsay park | Larkhall YMCA Harriers | fs | 01:02:15 |
| 137 | 254 | elizabeth crawford | Sweatshop RC | fv60 | 01:03:06 |
| 138 | 185 | ellen macdonald | Unattached | fv40 | 01:04:22 |
| 139 | 45 | Allison Halvorson | Helensburgh AAC | fv40 | 01:06:44 |
| 140 | 9 | Alison Reid | Unattached | FV40 | 01:10:09 |
| 183 | caroline cochran | bellahouston harriers | fv40 | DNF |
The Blog of Ian Goudie, an Ayrshire born Socialist and Internationalist PROUD TO BE AN AYRSHIRE ATHEIST!
Sunday, 17 August 2014
Bella Belter 2014 Full Results
Thursday, 14 August 2014
Mugdock Meander 7k Trail Race - Tour of Clydeside Race 4 of 5
Another day and another race, this time all roads led towards Stirling and the venue of the latest addition to the Tour of Clydeside, a 7k Trail Race in Mugdock Country Park.
As well as the 60 of us still in the Series, a significant number of others signed up to participate in the inaugural Mugdock Meander and 'enjoy' the scenic route, which included running around the local loch. The rolling route was made more difficult with the uneven trail surfaces and the large puddles around the course.
There was a bit of jostling as we set off outside the visitor centre and made our way initially towards Craigend Castle and then two laps of the slightly undulating course.
The race wasn't as gruelling as Tuesday's Garscube Gallop but it wasn't easy either and I had to work hard from the Start right to the Finish in dragging my increasingly heavy, tired and sore legs around the 7 kilometres.
I was happy enough with my performance, my position and time, relative to others and placed 47 out of 100, maintaining my 29th place in the Series. I can now look forward to Friday's Final Race in the Tour, the Bella Belter 10k, organised by Bellahouston Harriers. See you there?
Post race mass selfie by Andrew Scott
Full results here
Cummualative results here
As well as the 60 of us still in the Series, a significant number of others signed up to participate in the inaugural Mugdock Meander and 'enjoy' the scenic route, which included running around the local loch. The rolling route was made more difficult with the uneven trail surfaces and the large puddles around the course.
There was a bit of jostling as we set off outside the visitor centre and made our way initially towards Craigend Castle and then two laps of the slightly undulating course.
![]() |
| The Route |
I was happy enough with my performance, my position and time, relative to others and placed 47 out of 100, maintaining my 29th place in the Series. I can now look forward to Friday's Final Race in the Tour, the Bella Belter 10k, organised by Bellahouston Harriers. See you there?
![]() |
| Job Done! pic by Ally Robb |
Full results here
Cummualative results here
Wednesday, 13 August 2014
Clydebank Canal Canter 8k Race - Tour of Clydeside Race 3 of 5
![]() |
| Final Strait pic by Kenny Phillips |
![]() |
| Some of the Bellahouston Harriers pre Race. pic by Iain Burke |
I lined up along the Canal Path in Clydebank with the rest of the series competitors and a number of other runners mostly from the host club, Clydesdale Harriers and Ayrshire's Ron Runners who made a welcome, if unexpected trip to Clydeside
After the usual pre race announcements, which confused some by indicating that the race was 7k long, we were set on our way at 7:30pm for our 8k, out and back race. The Start was slightly congested but after a few minutes the race opened up as runners settled into their pace.
![]() |
| Slightly Congested Start to the Race |
I had decided to start quicker than I had on Monday and hope that I could hang on until the end at least enough to increase my standing by a couple of places. My first mile was fast but then the gravel surface and slight incline slowed me down a bit, a couple of shouts of encouragement kept me working hard to the half way point, where the marshal kindly reminded me that the remainder of the race was downhill. I'm always confident of a faster second half in my races and set off for the second half of the race with confidence that I'd be able to hold off any challenges from behind and catch at least one of the people ahead. That said, the longer the race went on, the heavier and tighter my legs seemed to get as the efforts of the previous two nights, particularly Tuesday's hills, started to take their toll. It was good to receive cheers from some of the locals along the canal side as well as my running buddies.
I crossed the line in a time of 35:19, a whole 26 seconds quicker than Monday's outing, over the same distance. I placed 37 out of 8 and movetod up four places sit at 29 out of the 60 runners still in the series. I was delighted with my efforts but just a little bit worried that I still have another two races to run, over the next two nights.
![]() |
| Post Race Chat with Women's Leader Jennifer Telford pic by Iain Burke |
Once again it was great to see so many friends and many thanks to the organisers who give up their time so that we can enjoy our racing.
Full Canal Canter results: http://tinyurl.com/canter8k
Wins for Stuart MacDougall and Jennifer Telford, to extend their leads
Cumulative results after 3 races: http://tinyurl.com/ToC2014r3
Subscribe to:
Posts (Atom)






