Saturday, 29 June 2013

Inveraray Photos

Inveraray_0005Inveraray_0013Inveraray_0020Inveraray_0030Inveraray_0032Inveraray_0033
Inveraray_0035Inveraray_0036Inveraray_0047Inveraray_0048Inveraray_0052aInveraray_0053
Inveraray_0055Inveraray_0064Inveraray_0065Inveraray_0080Inveraray_0081Inveraray_0082
Inveraray_0086Inveraray_0091Inveraray_0094Inveraray_0095Inveraray_0098Inveraray_0108

Inveraray, a set on Flickr.

A variety of pics from a recent trip to Inveraray on the banks of Loch Fyne.

Friday, 28 June 2013

Promoting Construction Videos

Sunday, 23 June 2013

Brian Goodwin 10k - 2013

Another great event held by Bellahouston Harriers, the annual Brian Goodwin 10k Road Race.  It came too early, in my recovery, for me to compete in but I went along to support the runners and took a few photos too.

It was great to catch up with so many friends and to make some new ones too.

Paul Sorrie
Paul Sorrie stormed to victory, the Shettleston Harrier completing the two laps in a time of 31:21, almost one minute ahead of runner up, Robert Gilroy of Cambuslang, who earned Silver with a time of 32:19.  Bellahouston Harriers' Colin Thomas placed third in 32:54.  With Gordon Robertson finishing in fourth spot and Dave Thom in eighth, it was Cambuslang Ronhill who won the Men's Team Race.

Louise Mitchell

In the Women's race, it was even more success for the host club, with Louise Mitchell winning Gold, with a time of 38:13. Inverclyde's Julie Gordon placed second in 39:18, with Victoria Park/CoG's Jacqui Thompson third in 39:18.  Bellahouston Harriers won the team race with Jennifer Clark in fourth spot, with a time of 39:54 and Clare MacAulay's time of 41:34 being good enough to seal the prize for the friendly Glasgow club.   
Thirsty Work

Popular BBQ
There was a plethora of other winners with the various age category race winners, host club runners, most improved runner and even prizes for the first male and female runners to reach the Highland Coo!




With over 300 runners starting the race, including good turnouts from: the host club; local rivals, Bella Road Runners; and, despite an imminent wedding, Dumbarton AC;  good weather, a BBQ and a mountain of Pakora, rewarding runners and volunteers alike it was a another great night at Cartha. 


My photos here
Dumbarton AAC's Lindsay Currie


Full Results here


Brian Goodwin 10K - FULL RESULTS

BIB FORENAME SURNAME RANK GUN TIME CHIP TIME GENDER CATEGORY CLUB

328 PAUL SORRIE 1 0:31:21 1 0:31:18 1 M 1 MSNR SHETTLESTON HARRIERS
298 ROBERT GILROY 2 0:32:19 2 0:32:16 2 M 1 M35 RONHILL CAMBUSLANG
316 COLIN THOMAS 3 0:32:54 3 0:32:51 3 M 2 MSNR BELLAHOUSTON HARRIERS
166 GORDON ROBERTSON 4 0:33:40 4 0:33:38 4 M 3 MSNR RONHILL CAMBUSLANG
214 BRUCE CARMICHAEL 5 0:33:45 5 0:33:42 5 M 2 M35 BELLAHOUSTON ROAD RUNNERS
317 THOMAS MCDONALD 6 0:34:27 6 0:34:24 6 M 4 MSNR BELLAHOUSTON HARRIERS
192 GREIG GLENDINNING 7 0:34:49 7 0:34:46 7 M 3 M35 BELLAHOUSTON ROAD RUNNERS
142 DAVE THOM 8 0:35:05 8 0:35:03 8 M 1 M45 RONHILL CAMBUSLANG
99 BOB REID 9 0:35:12 9 0:35:08 9 M 5 MSNR BELLAHOUSTON ROAD RUNNERS
303 JAMES CALLENDER 10 0:35:15 10 0:35:13 10 M 6 MSNR WESTERLANDS CCC
84 MICHAEL McLOONE 11 0:35:16 11 0:35:13 11 M 2 M45 GREENOCK GLENPARK HARRIERS
180 ALEXANDER CHALMERS 12 0:35:39 12 0:35:36 12 M 3 M45 GARSCUBE HARRIERS
243 DAVID MURRAY 13 0:35:52 13 0:35:49 13 M 4 M45 KILMARNOCK HARRIER & AC
89 CRIS WALSH 14 0:36:01 14 0:35:57 14 M 4 M35 BELLAHOUSTON HARRIERS
194 DUNCAN MacFADYEN 15 0:36:04 15 0:36:02 15 M 5 M45
263 GEORGE PETTIT 16 0:36:09 16 0:36:05 16 M 7 MSNR RONHILL CAMBUSLANG
305 CRAIG PRIOR 17 0:36:09 17 0:36:06 17 M 8 MSNR DUMBARTON AAC
43 GORDON CURRAN 18 0:36:14 18 0:36:10 18 M 5 M35 SCOTTISH FIRE SERVICE
8 GRAEME PATERSON 19 0:36:16 19 0:36:12 19 M 6 M35 BELLAHOUSTON ROAD RUNNERS
78 GERARD SCULLION 20 0:36:24 20 0:36:18 20 M 6 M45 BELLAHOUSTON ROAD RUNNERS
161 MARK WALSH 21 0:36:34 21 0:36:30 21 M 7 M35 DUMBARTON AAC
195 DANIEL BURNS 22 0:36:42 22 0:36:39 22 M 9 MSNR GARSCUBE HARRIERS
106 PETER CURRIE 23 0:36:45 24 0:36:42 23 M 8 M35 DUMBARTON AAC
281 PETER GALLANAGH 24 0:36:48 25 0:36:43 24 M 9 M35 BELLAHOUSTON R RUNNERS
189 GRAEME KENNEDY 25 0:36:49 23 0:36:41 25 M 7 M45 MOTHERWELLAC
159 BRUCE CARSE 26 0:37:03 26 0:36:59 26 M 10 MSNR BELLAHOUSTON ROAD RUNNERS
128 IAIN BURNS 27 0:37:10 27 0:37:06 27 M 11 MSNR BELLAHOUSTON ROAD RUNNERS
220 ANDREW McLINDEN 28 0:37:21 28 0:37:17 28 M 1 M55 HAMILTON HARRIERS
219 JIM WATERS 29 0:37:21 29 0:37:19 29 M 10 M35 DUMBARTON AAC
53 SEAN REID 30 0:37:34 30 0:37:27 30 M 12 MSNR
295 CRAIG LAMONT 31 0:37:40 31 0:37:33 31 M 13 MSNR BELLAHOUSTON HARRIERS
196 ALAN HENDERSON 32 0:37:42 32 0:37:42 32 M 14 MSNR SCOTTISH FIRE & RESCUE
136 TERENCE COYLE 33 0:37:53 33 0:37:46 33 M 2 M55
296 JAMES BREEN 34 0:37:56 34 0:37:50 34 M 8 M45 HAMILTON HARRIERS
255 STUART MILLER 35 0:37:59 35 0:37:54 35 M 15 MSNR BELLAHOUSTON HARRIERS
46 BRIAN DOUGLAS 36 0:38:01 37 0:37:57 36 M 11 M35 BELLAHOUSTON HARRIERS
94 STEVEN WATSON 37 0:38:03 39 0:38:00 37 M 16 MSNR GREENOCK GLENPARK HARRIER
324 GARY MITCHELL 38 0:38:04 36 0:37:56 38 M 9 M45 KIRKINTILLOCH OLYMPIANS
85 CHRIS WATSON 39 0:38:06 40 0:38:01 39 M 17 MSNR GREENOCK GLENPARK HARRIERS
141 CHRIS WILSON 40 0:38:06 38 0:37:59 40 M 18 MSNR CALDERGLEN HARRIERS
278 BILL MAXWELL 41 0:38:06 41 0:38:02 41 M 10 M45 SHETTLESTON HARRIERS
165 JASON STEELE 42 0:38:07 42 0:38:02 42 M 12 M35 GIFFNOCK NORTH
168 JOSEPH SHERIDAN 43 0:38:09 43 0:38:07 43 M 19 MSNR RONHILL CAMBUSLANG
87 LOUISE MITCHELL 44 0:38:13 45 0:38:10 1 F 1 FSNR BELLAHOUSTON HARRIERS
209 MICHAEL PAXTON 45 0:38:21 44 0:38:08 44 M 20 MSNR SHETTLESTON HARRIERS
306 CHRIS MARSH 46 0:38:24 46 0:38:19 45 M 21 MSNR GIFFNOCK NORTH
2 ANTHONY LUCIO JANNETTA 47 0:38:29 47 0:38:24 46 M 22 MSNR
279 ALASDAIR MACMILLAN 48 0:38:44 49 0:38:39 47 M 23 MSNR METRO ABERDEEN
149 FRANK HURLEY 49 0:38:53 50 0:38:49 48 M 3 M55 RONHILL CAMBUSLANG
254 STEVEN ALEXANDER 50 0:38:55 51 0:38:49 49 M 24 MSNR ACHILLES HEEL
253 WILLIE LINDSAY 51 0:39:00 53 0:38:55 50 M 13 M35 ACHILLES HEEL
176 PETER THOMASON 52 0:39:01 52 0:38:53 51 M 14 M35
96 IAN TAGGART 53 0:39:11 54 0:39:07 52 M 11 M45 BELLAHOUSTON HARRIERS
315 NEAL GIBSON 54 0:39:15 56 0:39:09 53 M 15 M35 GIFFNOCK NORTH
325 JACQUI THOMPSON 55 0:39:18 57 0:39:11 2 F 1 F45 VICTORIA PARK CITY OF GLASGOW
273 JULIE GORDON 56 0:39:18 55 0:39:08 3 F 1 F35 INVERCLYDE AC
15 PAUL CLAWSON 57 0:39:24 58 0:39:19 54 M 25 MSNR BELLAHOUSTON HARRIERS
109 BRIAN PITT 58 0:39:26 59 0:39:27 55 M 12 M45 DUMBARTON AAC
173 CALLUM MACINNES 59 0:39:32 60 0:39:27 56 M 26 MSNR BELLAHOUSTON R R
329 JOHN MCLAUGHLIN 60 0:39:39 48 0:38:26 57 M 13 M45 GARSCUBE HARRIERS
294 JENNIFER CLARK 61 0:39:54 61 0:39:47 4 F 2 F35 BELLAHOUSTON HARRIERS
139 ROBERT MCEWAN 62 0:39:55 62 0:39:52 58 M 4 M55 BELLAHOUSTON ROAD RUNNERS
260 DONNA FINLAYSON 63 0:40:04 64 0:39:57 5 F 2 FSNR VICTORIA PARK C of GLASGOW
167 ALLON GALBRAITH 64 0:40:04 63 0:39:55 59 M 5 M55
277 MARK PRYCE 65 0:40:06 65 0:39:57 60 M 16 M35
282 JOHN WEIR 66 0:40:11 67 0:40:04 61 M 14 M45 MARYHILL HARRIERS
261 BRYAN BURNETT 67 0:40:12 69 0:40:05 62 M 15 M45 BELLAHOUSTON ROAD RUNNERS
65 MATT DICKIE 68 0:40:13 66 0:40:02 63 M 17 M35
188 DAVID MITCHELL 69 0:40:15 70 0:40:06 64 M 27 MSNR
204 GRAHAM ANDERSON 70 0:40:15 68 0:40:04 65 M 16 M45
252 STEFAN CAPPEL 71 0:40:17 71 0:40:17 66 M 28 MSNR ACHILLES HEEL
217 WILLIAM GOLDIE 72 0:40:25 72 0:40:20 67 M 6 M55 DUMBARTON AAC
41 LINDSEY CURRIE 73 0:40:25 77 0:40:25 6 F 3 F35 DUMBARTON AAC
118 KIERAN MCQUADE 74 0:40:27 74 0:40:22 68 M 29 MSNR DUMBARTON AAC
264 GRAHAM MCEWAN 75 0:40:28 73 0:40:21 69 M 18 M35 MOTHERWELL AC
30 EWEN CAMERON 76 0:40:30 75 0:40:22 70 M 19 M35 MOTHERWELL AC
134 DONNIE MACBRIDE 77 0:40:32 76 0:40:23 71 M 20 M35
52 DAVID BOAG 78 0:40:39 79 0:40:30 72 M 17 M45 BELLAHOUSTON ROAD RUNNERS
100 SEAN BOTHA 79 0:40:42 80 0:40:31 73 M 30 MSNR BELLAHOUSTON HARRIERS
199 COLIN WHITBY 80 0:40:47 78 0:40:27 74 M 31 MSNR
151 DEREK RIGMAND 81 0:40:54 82 0:40:49 75 M 18 M45 BELLAHOUSTON ROAD RUNNERS
256 DONALD KENNEDY 82 0:40:56 81 0:40:46 76 M 21 M35 BELLAHOUSTON HARRIERS
81 ROMY BEARD 83 0:41:03 83 0:40:55 7 F 3 FSNR BELLAHOUSTON ROAD RUNNERS
131 NIKKI LYONS 84 0:41:04 84 0:40:59 8 F 4 FSNR DUMBARTON AAC
228 SANDY EAGLESHAM 85 0:41:21 86 0:41:21 77 M 7 M55 RONHILL CAMBUSLANG
242 BILLY CLARK 86 0:41:26 85 0:41:11 78 M 19 M45 GIFFNOCK NORTH
157 JOSEPH GOLDIE 87 0:41:33 87 0:41:26 79 M 22 M35 DUMBARTON AAC
59 CLARE MACAULAY 88 0:41:34 88 0:41:30 9 F 4 F35 BELLAHOUSTON HARRIERS
88 ANN ROBIN 89 0:41:42 89 0:41:35 10 F 5 F35 BELLAHOUSTON ROAD RUNNERS
34 GARY LINES 90 0:41:47 91 0:41:39 80 M 23 M35 MOTHERWELL AC
292 SUZIE HANNAH 91 0:41:47 90 0:41:36 11 F 5 FSNR BELLAHOUSTON HARRIERS
160 CRAIG TORGERSEN 92 0:41:54 92 0:41:43 81 M 32 MSNR
147 GRAEME HADDOW 93 0:42:02 93 0:41:55 82 M 20 M45 EAST KILBRIDE AC
169 ANDREW HARDMAN 94 0:42:07 94 0:41:58 83 M 8 M55 BELLAHOUSTON R R
280 BERNIE HEANEY 95 0:42:10 96 0:42:01 84 M 21 M45
301 JIM PHILLIPS 96 0:42:12 95 0:42:00 85 M 24 M35 TROON TORTOISES
293 ALAN HERON 97 0:42:16 98 0:42:10 86 M 33 MSNR DUMBARTON AAC
241 DES DICKSON 98 0:42:21 99 0:42:12 87 M 22 M45
234 DAVID MURPHY 99 0:42:21 97 0:42:08 88 M 25 M35 SHETTLESTON HARRIERS
1 CRAIG BROWN 100 0:42:23 100 0:42:13 89 M 26 M35 GARSCUBE HARRIERS
123 PETER WALSH 101 0:42:25 104 0:42:22 90 M 9 M55 DUMBARTON AAC
148 CHRIS BROTHERSTON 102 0:42:31 102 0:42:20 91 M 27 M35 BELLAHOUSTON R R
79 TOM MCMILLAN 103 0:42:31 103 0:42:21 92 M 10 M55 BELLAHOUSTON R R
337 ROBIN HAY 104 0:42:32 101 0:42:18 93 M 28 M35 SPRINGFIELD STRIDERS
60 CORMAC MACAULAY 105 0:42:34 105 0:42:26 94 M 29 M35
31 JILL LOGAN 106 0:42:46 106 0:42:38 12 F 6 FSNR MOTHERWELL AC
101 JOHN HAMILL 107 0:42:49 110 0:42:49 95 M 30 M35 DUMBARTON AAC
11 STUART DOUGLAS 108 0:42:51 107 0:42:43 96 M 34 MSNR BELLAHOUSTON R R
27 ALAN WALLACE 109 0:42:54 109 0:42:48 97 M 31 M35 TYNE BRIDGE HARRIERS
54 SHONA DONNELLY 110 0:42:55 108 0:42:46 13 F 2 F45 BELLAHOUSTON ROAD RUNNERS
75 STUART AINSLIE 111 0:43:07 111 0:42:50 98 M 32 M35
205 IAIN RAE 112 0:43:10 112 0:43:04 99 M 35 MSNR DUMBARTON AAC
240 MARINA MCCALLUM 113 0:43:18 113 0:43:08 14 F 6 F35 CLYDESDALE HARRIERS
276 ERICA CHRISTIE 114 0:43:19 115 0:43:15 15 F 1 F55 BELLAHOUSTON HARRIERS
266 ADAM BROCKIE 115 0:43:29 114 0:43:13 100 M 23 M45 TEAM HORIZON
95 GEORGE KIRKCALDY 116 0:43:31 116 0:43:20 101 M 33 M35 STRA'CLYDE FIRE & RESCUE
323 CHRISTOPHER STEPHEN 117 0:43:42 119 0:43:34 102 M 36 MSNR
308 SCOTT BLACKWOOD 118 0:43:42 117 0:43:24 103 M 37 MSNR
313 RUTH STOCKS 119 0:43:45 120 0:43:35 16 F 3 F45 KELVIN RUNNERS
187 BERNADETTE O'NEIL 120 0:43:48 121 0:43:38 17 F 4 F45 BELLAHOUSTON HARRIERS
146 STUART DUNCAN 121 0:43:49 118 0:43:25 104 M 38 MSNR
314 JOANNE PITT 122 0:43:50 122 0:43:44 18 F 7 FSNR DUMBARTON AAC
174 EMMA ROGERSON 123 0:43:50 124 0:43:45 19 F 8 FSNR BRITISH MILITARY FITNESS
117 MARY SENIOR 124 0:43:51 123 0:43:44 20 F 7 F35 BELLAHOUSTON ROAD RUNNERS
92 IAIN O'DONNELL 125 0:43:57 126 0:43:47 105 M 39 MSNR BELLAHOUSTON R R
72 MICHAEL LOUGHLIN 126 0:43:57 127 0:43:51 106 M 40 MSNR
307 GERRY HANLON 127 0:44:00 128 0:43:52 107 M 24 M45 BELLAHOUSTON R R
90 OWEN MCINTYRE 128 0:44:01 129 0:43:53 108 M 11 M55 STRATHCLYDE FIRE & RESCUE
290 ANGELA MARTIN 129 0:44:02 130 0:43:54 21 F 5 F45 EAST KILBRIDE TRIATHLON CLUB
320 STEVEN LEITH 130 0:44:03 125 0:43:46 109 M 41 MSNR NIKE+ RUN CLUB
251 ANGELA CARSON 131 0:44:09 131 0:43:57 22 F 6 F45 BELLAHOUSTON HARRIERS
186 CHRISTOPHER KIMBLE 132 0:44:22 132 0:44:00 110 M 42 MSNR
73 STUART CLARK 133 0:44:23 133 0:44:03 111 M 34 M35 GLASGOW SOUTH R R
262 KEITH GIBB 134 0:44:27 135 0:44:16 112 M 25 M45 BELLAHOUSTON ROAD RUNNERS
111 ANTHONY MCGALE 135 0:44:29 134 0:44:08 113 M 35 M35 SPRINGBURN HARRIERS
61 JENNIFER MASSIE 136 0:44:29 137 0:44:17 23 F 9 FSNR DUNDEE ROAD RUNNERS
311 IAN MILLAR 137 0:44:30 136 0:44:16 114 M 26 M45
239 MIKE DONOHUE 138 0:44:37 140 0:44:27 115 M 27 M45
249 NEIL NAIRN 139 0:44:39 142 0:44:40 116 M 36 M35 BELLAHOUSTON HARRIERS
145 RICHARD CAREY 140 0:44:40 138 0:44:22 117 M 43 MSNR NIKE+ RUN CLUB
304 JOHN MCNEILL 141 0:44:42 141 0:44:28 118 M 37 M35
112 GRAHAM SMITH 142 0:44:44 139 0:44:25 119 M 38 M35
232 EDWARD TOAL 143 0:44:49 143 0:44:40 120 M 28 M45 MOTHERWELL AC
68 SIMON BROWNE 144 0:44:56 144 0:44:40 121 M 44 MSNR BELLAHOUSTON HARRIERS
55 FRANCESCA ANNA JANNETTA 145 0:44:59 148 0:44:59 24 F 10 FSNR
177 PAULA WILSON 146 0:45:00 145 0:44:50 25 F 7 F45 KILMARNOCK HARRIER & AC
291 MICHAEL MILLER 147 0:45:05 146 0:44:56 122 M 29 M45 EAST KILBRIDE TRI CLUB
102 CIARA BAXTER 148 0:45:13 149 0:45:07 26 F 11 FSNR BELLAHOUSTON ROAD RUNNERS
77 MICHAEL KIRWAN 149 0:45:16 147 0:44:58 123 M 30 M45
97 JAYNE MACNAMARA 150 0:45:31 150 0:45:14 27 F 8 F35 BELLAHOUSTON HARRIERS
104 BRYAN STEINBERG 151 0:45:34 155 0:45:30 124 M 39 M35
183 DUNCAN ROBERTSON 152 0:45:35 153 0:45:23 125 M 45 MSNR
286 HENRY CURRAN 153 0:45:36 151 0:45:20 126 M 12 M55 TEAM HORIZON
76 MARIA DOHERTY 154 0:45:38 152 0:45:21 28 F 8 F45
215 JULIA MCDONALD 155 0:45:40 154 0:45:24 29 F 12 FSNR BELLAHOUSTON R R
137 GARY MACPHERSON 156 0:45:49 157 0:45:37 127 M 40 M35 KELVIN RUNNERS
29 DAVID ANDERSON 157 0:45:53 158 0:45:41 128 M 31 M45
231 CRAIG WHITESIDE 158 0:45:54 160 0:45:48 129 M 13 M55 MOTHERWELL AC
13 GRAEME PERT 159 0:45:58 156 0:45:36 130 M 14 M55
12 GEORGE WEIR 160 0:46:04 159 0:45:42 131 M 32 M45
270 PATRICK BURNS 161 0:46:13 165 0:46:06 30 F 2 F55 MILBURN HARRIERS
93 DARREN MURRAY 162 0:46:13 162 0:46:01 132 M 41 M35 BELLAHOUSTON HARRIERS
50 STEVEN OSPREY 163 0:46:14 161 0:45:57 133 M 46 MSNR
57 DEBORAH DICKINSON 164 0:46:16 163 0:46:04 31 F 13 FSNR
274 KATIE BROWNE 165 0:46:29 166 0:46:11 32 F 14 FSNR
5 SCOTT GRAHAM 166 0:46:30 167 0:46:11 134 M 42 M35 JOGSCOTLAND CUMBERNAULD
321 NICK DOWLEY 167 0:46:30 164 0:46:05 135 M 43 M35
283 JOHN LEONARD 168 0:46:32 169 0:46:16 136 M 33 M45
300 IAN DORNAN 169 0:46:41 168 0:46:14 137 M 44 M35
124 PETER BEN WALSH 170 0:46:47 170 0:46:41 138 M 47 MSNR DUMBARTON AAC
272 MARTIN COYLE 171 0:46:55 171 0:46:43 139 M 48 MSNR GARSCUBE HARRIERS
48 BRIAN KEENAN 172 0:46:58 175 0:46:47 140 M 45 M35
238 MURDOCH RODGERS 173 0:47:01 176 0:46:47 141 M 15 M55 BELLAHOUSTON R R
35 MICHAEL WEDLOCK 174 0:47:02 174 0:46:44 142 M 46 M35
33 JANE WEDLOCK 175 0:47:02 172 0:46:43 33 F 9 F35 MOTHERWELL AC
200 DAVID BRADLEY 176 0:47:03 173 0:46:43 143 M 47 M35 MOTHERWELL AC
211 MADELINE SMILLIE 177 0:47:05 177 0:46:49 34 F 10 F35 BELLAHOUSTON R R
299 GRAEME WRIGHT 178 0:47:09 178 0:46:52 144 M 48 M35
342 NEIL ANDERSON 179 0:47:13 179 0:47:00 145 M 49 MSNR
132 PAMELA DOCHERTY 180 0:47:25 180 0:47:01 35 F 11 F35
302 BRIAN GRAHAM 181 0:47:31 182 0:47:17 146 M 34 M45 KILBARCHAN AAC
250 ROBERT CARSON 182 0:47:32 185 0:47:22 147 M 16 M55 BELLAHOUSTON HARRIERS
203 LISA BRUCE 183 0:47:32 184 0:47:20 36 F 15 FSNR
98 MATTY SUTTON 184 0:47:33 181 0:47:16 37 F 16 FSNR BELLAHOUSTON ROAD RUNNERS
45 GORDON BOYLE 185 0:47:39 183 0:47:19 148 M 35 M45
193 STEPHEN O'NEIL 186 0:47:46 186 0:47:29 149 M 36 M45
138 HUGH SHIELS 187 0:47:50 188 0:47:50 150 M 49 M35
237 ALLAN HOGARTH 188 0:48:06 187 0:47:47 151 M 37 M45
108 ROBERT WHITE 189 0:48:18 190 0:47:57 152 M 38 M45 RUN GMC
258 LOUISE RAMSAY 190 0:48:20 189 0:47:56 38 F 9 F45
23 HAYTHAM KUBBA 191 0:48:30 191 0:48:10 153 M 50 M35
244 WATSON JONES 192 0:48:31 192 0:48:21 154 M 1 M70 CLYDESDALE HARRIERS
230 TARIQ ABDULLAH 193 0:48:42 194 0:48:29 155 M 51 M35 GARSCUBE HARRIERS
152 ALEXANDRA YOUNG 194 0:48:46 195 0:48:31 39 F 17 FSNR BELLAHOUSTON R R
83 RICHARD HENDRY 195 0:48:51 193 0:48:28 156 M 2 M70
47 JANINE DICKIE 196 0:48:59 196 0:48:35 40 F 18 FSNR
207 RODERICK MACNEILL 197 0:49:01 197 0:48:38 157 M 39 M45
49 ALISON WHITTAKER 198 0:49:02 199 0:48:42 41 F 12 F35
197 BRIAN MCDEVITT 199 0:49:05 198 0:48:39 158 M 52 M35
116 TOM ROSS 200 0:49:09 202 0:48:56 159 M 1 M65 KIRKINTILLOCH OLYMPIANS
178 JANE LOAN 201 0:49:11 201 0:48:55 42 F 19 FSNR
150 JAMES KIRKPATRICK 202 0:49:13 200 0:48:53 160 M 40 M45
332 SANDEEP DUCAP 203 0:49:21 204 0:49:05 161 M 41 M45
182 GILLIAN BEGGS 204 0:49:23 203 0:49:02 43 F 20 FSNR
191 STEPHEN SLEVIN 205 0:49:28 205 0:49:06 162 M 53 M35
105 EDDIE ROCKS 206 0:49:32 206 0:49:19 163 M 42 M45
227 JOHN MCGLYNN 207 0:49:34 208 0:49:25 164 M 17 M55
129 CAROLINE HASSAN 208 0:49:37 209 0:49:26 44 F 10 F45 MARYHILL HARRIERS
127 IAIN MACDONALD 209 0:49:39 207 0:49:21 165 M 54 M35
257 ROSS MCCLYMONT 210 0:49:52 210 0:49:35 166 M 55 M35
69 TOM KEENAN 211 0:49:57 214 0:49:47 167 M 18 M55 BELLAHOUSTON HARRIERS
319 IAN PERRY 212 0:50:02 212 0:49:39 168 M 2 M65 BELLAHOUSTON HARRIERS
222 MICHAEL MEEHAN 213 0:50:03 213 0:49:42 169 M 43 M45
226 ROBERT DOHERTY 214 0:50:06 211 0:49:37 170 M 44 M45
208 ROBERT GUNN 215 0:50:08 217 0:50:00 171 M 50 MSNR BELLAHOUSTON R R
318 VICKI PERRY 216 0:50:09 215 0:49:47 45 F 13 F35 BELLAHOUSTON HARRIERS
236 JOHN SOFTLEY 217 0:50:14 216 0:49:47 172 M 19 M55 BELLAHOUSTON HARRIERS
9 VICKI HOPEWELL 218 0:50:18 218 0:50:08 46 F 21 FSNR BELLAHOUSTON HARRIERS
340 RONNIE MACKENNA 219 0:50:38 219 0:50:23 173 M 45 M45
181 BEVERLEY CHALMERS 220 0:50:50 220 0:50:36 47 F 11 F45 GARSCUBE HARRIERS
130 LESLEY MCKERRAL 221 0:50:57 221 0:50:45 48 F 14 F35 KILBARCHAN AAC
91 MAREE SHEPHERD 222 0:51:03 222 0:50:47 49 F 22 FSNR BELLAHOUSTON R R
275 VIKKI GRAHAM 223 0:51:16 223 0:50:58 50 F 15 F35
184 JAMES BOYCE 224 0:51:25 224 0:51:09 174 M 51 MSNR
64 NEIL MCCUMISKY 225 0:51:35 226 0:51:15 175 M 56 M35
330 JOHN CASEY 226 0:51:40 225 0:51:11 176 M 57 M35
341 PAUL TORTOLANO 227 0:51:44 227 0:51:29 177 M 46 M45 SPRINGBURN HARRIERS
155 COLIN RUTHERFORD 228 0:51:49 228 0:51:35 178 M 52 MSNR
154 MARC TURNER 229 0:51:49 229 0:51:35 179 M 53 MSNR
327 LAUREN MACKAY 230 0:52:01 230 0:51:45 51 F 23 FSNR
247 MARK TURNBULL 231 0:52:03 231 0:51:47 180 M 20 M55 GARSCUBE HARRIERS
86 STEVEN WATSON 232 0:52:11 232 0:51:47 181 M 58 M35
322 SIOBHAN BOYLE 233 0:52:25 234 0:52:15 52 F 16 F35
158 FIONA WILSON 234 0:52:28 233 0:52:06 53 F 24 FSNR BELLAHOUSTON ROAD RUNNERS
326 DUNCAN MCDONALD 235 0:52:32 235 0:52:17 182 M 54 MSNR
218 LAURA JOHNSTON 236 0:52:46 236 0:52:31 54 F 25 FSNR
331 ANDY MACKIN 237 0:53:30 237 0:53:09 183 M 59 M35
206 NIKKI WHELAN 238 0:53:51 238 0:53:31 55 F 26 FSNR
287 EDWARD GRICE 239 0:53:52 239 0:53:39 184 M 55 MSNR TEAM HORIZON
26 JO CAISLEY 240 0:54:08 240 0:53:56 56 F 17 F35 BELLAHOUSTONHARRIERS
7 CHI MY TA 241 0:54:11 241 0:53:56 57 F 27 FSNR BELLAHOUSTON ROAD RUNNERS
153 JOANNE MCCROSSAN 242 0:54:11 242 0:53:57 58 F 18 F35
120 STUART IRVINE 243 0:54:20 243 0:54:05 185 M 3 M65 GARSCUBEHARRIERS
297 FLETCHER MURDOCH 244 0:54:25 244 0:54:13 186 M 21 M55 MARYHILL HARRIERS
179 MICHELLE SIMPSON 245 0:54:43 247 0:54:26 59 F 28 FSNR
24 GILLIAN WALLIS 246 0:54:44 246 0:54:23 60 F 19 F35 SPRINGBURN HARRIERS
289 JOHN MCMURRAY 247 0:54:46 245 0:54:22 187 M 60 M35 TEAM HORIZON
162 CHRISTOPHER O'NEILL 248 0:54:55 248 0:54:27 188 M 61 M35
163 CAROLINE ONEILL 249 0:54:55 249 0:54:27 61 F 29 FSNR
284 JAMIE YOUNG 250 0:55:14 250 0:55:02 189 M 56 MSNR TEAM HORIZON
56 DENNIS NICKSON 251 0:55:23 251 0:55:05 190 M 47 M45
338 VICKI WILLIAMS 252 0:55:24 253 0:55:11 62 F 30 FSNR BELLAHOUSTON R R
115 NATALIE REID 253 0:55:25 252 0:55:09 63 F 31 FSNR BELLAHOUSTON R R
70 CAROL KEENAN 254 0:55:31 255 0:55:18 64 F 3 F55 BELLAHOUSTON HARRIERS
171 CARLO VENTISEI 255 0:55:43 254 0:55:15 191 M 48 M45
233 TEKLA SEENAN 256 0:55:49 257 0:55:29 65 F 20 F35
212 MARY ANGELA MULHOLLAND 257 0:55:52 256 0:55:23 66 F 21 F35
271 WILLIAM McALLISTER 258 0:56:23 258 0:55:57 192 M 49 M45 BELLAHOUSTON HARRIER
216 CATRIONA GOURLEY 259 0:56:31 260 0:56:13 67 F 12 F45
288 JAMES SNEDDON 260 0:56:40 261 0:56:28 193 M 62 M35 TEAM HORIZON
175 JACQUELYN MORRISON 261 0:56:53 262 0:56:33 68 F 32 FSNR
172 MALCOLM JAMIESON 262 0:56:54 263 0:56:33 194 M 57 MSNR
336 HARRY HERAGHTY 263 0:57:23 264 0:57:02 195 M 50 M45 GIFFNOCK NORTH
38 SEAN MCQUEEN 264 0:57:33 265 0:57:10 196 M 63 M35
210 JOHN ROBERTSON 265 0:57:47 259 0:56:12 197 M 22 M55
19 CATHERINE PAXTON 266 0:58:02 266 0:57:35 69 F 22 F35
245 STEPHEN MCLEAN 267 0:58:32 268 0:58:18 198 M 3 M70 BELLAHOUSTON HARRIERS
16 DEIRDRE HOYLE 268 0:58:41 267 0:58:14 70 F 4 F55 GLASGOW NETWORK
