| Pos | Gun | Chip | Name | AG | Club | SB | PB | ||||
| 1 | 71:51 | Kerry-Liam Wilson | SB | V40 | M | Cambuslang | 71:51 | 69:30 | |||
| 2 | 77:08 | Crispin Walsh | V40 | M | Bellahouston Harriers | 74:15 | 74:15 | ||||
| 3 | 80:35 | Steven Reid | SEN | M | Ayr Seaforth/Fife | 74:40 | 74:40 | ||||
| 4 | 81:00 | Andy Campbell | V35 | M | Bellahouston Harriers | 80:02 | 77:12 | ||||
| 5 | 81:08 | Marc McColl | SB | V35 | M | Shettleston | 81:08 | 74:40 | |||
| 6 | 83:21 | Connell Drummond | SB | V40 | M | Kilmarnock | 83:21 | 81:01 | |||
| 7 | 85:19 | Darren Cavaroli | SB | V40 | M | Harmeny | 85:19 | 81:09 | |||
| 8 | 88:40 | Steven Eaglesham | SEN | M | Ayr Seaforth | ||||||
| 9 | 89:49 | Hugh Laverty | SB | V55 | M | Clydesdale | 89:49 | 89:48 | |||
| 10 | 90:54 | Carole Setchell | SB | SEN | W | Shettleston | 90:54 | 83:09 | |||
| 11 | 91:09 | Laurence Baker | V55 | M | Ayr Seaforth | 82:47 | 82:38 | ||||
| 12 | 91:35 | Graeme Gemmell | V45 | M | Bellahouston Harriers | 91:03 | 89:56 | ||||
| 13 | 91:49 | David Lockhart | SEN | M | Bellahouston Road Runners | ||||||
| 14 | 93:16 | Craig Murphy | SB | V40 | M | Girvan | 93:16 | 90:39 | |||
| 15 | 94:02 | Michael Kirwan | V50 | M | Unattached | ||||||
| 16 | 95:15 | John Ross | SEN | M | Unattached | ||||||
| 17 | 95:30 | Stephen Flanagan | V45 | M | Girvan | 95:21 | 95:21 | ||||
| 18 | 96:32 | Romy Beard | PB | SEN | W | Bellahouston RR | 96:32 | 96:32 | |||
| 19 | 96:33 | David Boag | PB | V40 | M | Bellahouston RR | 96:33 | 96:33 | |||
| 20 | 96:34 | Tom Coughtrie | V50 | M | jogscotland | 95:51 | 94:12 | ||||
| 21 | 97:07 | Kenneth Fowler | PB | V40 | M | Troon | 97:07 | 97:07 | |||
| 22 | 97:53 | Paul Chapman | PB | SEN | M | Unattached | 97:53 | 97:53 | |||
| 23 | 97:54 | Sandy Eaglesham | SB | V60 | M | Cambuslang | 97:54 | 84:14 | |||
| 24 | 98:04 | Graeme Mckenzie | SB | V35 | M | Troon | 98:04 | 95:39 | |||
| 25 | 98:49 | Kenny Roden | SEN | M | Unattached | ||||||
| 26 | 99:45 | Tony Northcote | SEN | M | Springburn Harriers | ||||||
| 27 | 1:40:11 | Gerry Burns | V40 | M | Unattached | ||||||
| 28 | 1:40:36 | James Cain | V60 | M | Unattached | ||||||
| 29 | 1:41:10 | James Murray | SEN | M | Unattached | ||||||
| 30 | 1:41:26 | John Rennie | V40 | M | Girvan AAC | ||||||
| 31 | 1:41:37 | Mary Senior | V40 | W | Bellahouston RR | 1:40:34 | 1:40:34 | ||||
| 32 | 1:41:40 | Tomoyo Fujiwara | V40 | W | Bellahouston RR | 96:14 | 96:14 | ||||
| 33 | 1:42:01 | Ian Wilson | V40 | M | Unattached | ||||||
| 34 | 1:42:54 | Marie Doherty | V45 | W | Unattached | ||||||
| 35 | 1:43:40 | Michael Sykes | SEN | M | Unattached | ||||||
| 36 | 1:43:58 | Peter Horsell | V60 | M | Galloway Harriers | ||||||
| 37 | 1:44:17 | Keith Gibb | SB | V50 | M | Bellahouston RR | 1:44:17 | 92:07 | |||
| 38 | 1:44:40 | Mick Quirk | SEN | M | Unattached | ||||||
| 39 | 1:46:16 | Anne Noble | V50 | W | Troon | 1:40:58 | 99:36 | ||||
| 40 | 1:46:48 | Matt Jackson | SEN | M | Springburn Harriers | ||||||
| 41 | 1:47:18 | Ann White | V55 | W | Unattached | ||||||
| 42 | 1:47:54 | Adam Green | SEN | M | Galloway Harriers | ||||||
| 43 | 1:48:30 | Chrissie Vincent | V45 | W | Galloway | 1:43:22 | 1:40:20 | ||||
| 44 | 1:49:04 | Maurice Donohue | V40 | M | West Dunbartonshire Jogscotland | ||||||
| 45 | 1:49:17 | Norman Boyle | PB | V55 | M | Bellahouston RR | 1:49:17 | 1:49:17 | |||
| 46 | 1:49:20 | Gael Riddle | SEN | W | Ayr Seaforth | ||||||
| 47 | 1:49:33 | Neil Nisbet | V50 | M | Ayr Seaforth | ||||||
| 48 | 1:49:53 | Susan Beattie | V45 | W | kilmarnock Harriers | ||||||
| 49 | 1:50:30 | Craig Whiteside | SB | V60 | M | Motherwell | 1:50:30 | 99:00 | |||
| 50 | 1:51:17 | Elaine Rennie | V45 | W | Girvan AAC | ||||||
| 51 | 1:52:04 | Lesley Phillips | V35 | W | Unattached | ||||||
| 52 | 1:52:06 | Paul Ross | V40 | M | Unattached | ||||||
| 53 | 1:53:07 | Helder Goncalves | SEN | M | Unattached | ||||||
| 54 | 1:54:04 | Colin Maclennan | V50 | M | Unattached | ||||||
| 55 | 1:54:24 | Craig Gerry | V40 | M | Unattached | ||||||
| 56 | 1:55:10 | Karen Robertson | PB | SEN | W | Troon | 1:55:10 | 1:55:10 | |||
| 57 | 1:56:02 | Ian Short | V60 | M | Rons Runners | ||||||
| 58 | 1:56:07 | Aimi Barker | V35 | W | Ayr Seaforth | ||||||
| 59 | 1:56:53 | James Ingram | V50 | M | Unattached | ||||||
| 60 | 1:58:52 | Christopher Dorman | V50 | M | Unattached | ||||||
| 61 | 1:59:41 | Stephanie Colvan | V35 | W | Unattached | ||||||
| 62 | 2:00:49 | Wallace Shedden | V50 | M | Unattached | ||||||
| 63 | 2:01:28 | Lauren Wilson | SEN | W | Unattached | ||||||
| 64 | 2:01:48 | Bruce Walker | V60 | M | Troon | 1:50:13 | 1:44:29 | ||||
| 65 | 2:01:49 | Niall Macpherson | SB | V65 | M | Troon | 2:01:49 | 1:50:15 | |||
| 66 | 2:02:46 | Alastair noble | V60 | M | Girvan AAC | ||||||
| 67 | 2:03:10 | Deborah Reed | V35 | W | Girvan AAC | ||||||
| 68 | 2:04:33 | Janice McKellar | V55 | W | Ayr Seaforth | ||||||
| 69 | 2:04:33 | Gordon Dobbie | SB | V60 | M | Troon | 2:04:33 | 1:55:25 | |||
| 70 | 2:05:23 | Jeanette Whiteside | V45 | W | Unattached | ||||||
| 71 | 2:05:29 | Ailsa Taggart | V45 | W | Galloway Harriers | ||||||
| 72 | 2:05:51 | Simon Taggart | V50 | M | Galloway | 2:01:07 | 2:01:07 | ||||
| 73 | 2:08:00 | Alan McGreer | SEN | M | Unattached | ||||||
| 74 | 2:13:21 | Gillian Wallis | V35 | W | Springburn Harriers | ||||||
| 75 | 2:14:17 | Hal Maxwell | V50 | M | Unattached | ||||||
| 76 | 2:14:52 | Mercy Hodge | V35 | W | Unattached | ||||||
| 77 | 2:15:26 | Jackie Maxwell | V55 | W | Unattached |
The Blog of Ian Goudie, an Ayrshire born Socialist and Internationalist PROUD TO BE AN AYRSHIRE ATHEIST!
Sunday, 21 July 2013
Girvan Half Marathon 2013 - Results
Wednesday, 17 July 2013
Super Kerry was Fantastic, Hayley was Stupendous!
| Hayley Haining |
Excellent runs by
Scottish Internationalist Kerry-Liam Wilson and Olympian Hayley Haining topped
some fine performances at Irvine AC’s annual 5mile Glasgow Fair Monday Road
Race.
Cambuslanng’s Wilson
(42), who only the day before had won his local Girvan Half Marathon, in a time
of 1:11:51, led from the ‘Off’ to complete the Harbourside course in a Personal
Best of 25:13.
Kilbarchan’s Haining
(41) started slightly back but soon worked her way through the field to place
second overall and First Women, in a time of 27:18, well outside of her PB of
26.29, set on her last 5 Mile race some 13 years ago, at Balmoral in
2000.
Hayley has already qualified for the 2014 Glasgow Commonwealth Games squad, with her London Marathon time of 2:36:52 being well inside the 2:40:00 qualifying time.
The cooler evening
made for ideal running conditions and 61 runners made their way along the roads
and paths of the Royal Burgh.
Host Club Irvine AC
won the Men’s Team Prize, with Kilmarnock Harriers taking the Women’s Team
Prize back along the A71.
Brodie Engineering’s
sponsorship of the event ensured a plethora of cash prizes for the various age
and gender positions.
Full Results:
Position Bib No Name Cat Club Time
1
230 Kerry Liam Wilson M40 Ron
Hill Cambuslang Harriers 25:13
2
320 Hayley Haining F40 Kilbarchan AAC 27:18
3 248 Grant Baillie M East Kilbride A.C. 27:4 3
4 256 Jamie Findlay M Irvine
AC 27:49
5
238 Michael McQuaid M50 Falkirk Victoria Harriers 28:54
6 263 Steven Reid M Ayr Seaforth AAC 29:12
7 243 Stephen McCrorie M40 Ayr Seaforth AAC 29:15
8 249 Donald Petrie M50 Kilbarchan
AAC 29:18
9 326 Brian Robertson M UA 29:22
10 250 James Breen M40 Hamilton Harriers 29:46
11 262Mark Livingstone M40 Irvine AC 29:49
12 239 Stewart FergusonM40 Kilmarnock
H&AC 30:12
13 251 Steven Stirrat M Irvine AC 30:23
14 313 Hugh Kerr M UA 30:45
15 319 Brent Brodie M40 UA 30:51
16 260 Denis Williams M50 Shettleston
Harriers 30:59
17 312 Tony Carroll M40 Kilbarchan
AAC 31:04
18 253 Mark Preston M North Ayrshire AC 31:26
19 306 Gary Kilpatrick M Ron's Runners 31:34
20 301 Joe Chambers M Springburn Harriers 32:02
21 233 Jim Sneddon M40 Irvine AC 32:05
22 244 Stuart McLean M40 Ayr Seaforth AAC 32:22
23 315 Donald Kennedy M40 Bellahouston Harriers 32:24
24 258 Graeme McFarlaneM Irvine
AC 32:28
25 225 Athol Burnett M50 UA 32:29
26 255 Gareth Brown M North Ayrshire AC 32:32
27 327 Martin McCrorie M Ayr Seaforth AAC 32:45
28 228 John Surgenor M50 Irvine AC 32:53
29 259 Bobby Miller M50 Troon Tortoises 33:11
30 328 Norman Baillie M60 Garscube Harriers 33:16
31 314 Jennifer Rooney F Kilbarchan AAC 33:17
32 234 Graeme Haddow M50 East Kilbride A.C. 33:31
33 236 Murray McDonald M Kilmarnock
H&AC 33:53
34 226 Andrew Burnett M20 Aberdeen
AAC 33:54
35 323 Andrew CrichtonM Ayr
Seaforth AAC 34:09
36 317 Lesley Lynn F Run West Kilbride 34:36
37 247 Val Martin F45 Dooleys
Cycles 34:48
38 310 Angela Reid F35 North
Ayrshire AC 34:59
39 240 Joseph McNameeM50 Irvine
AC 35:35
40 324 Matthew Cameron M20 Ayr
Seaforth AAC 35:39
41 254 Duncan Bruce M North Ayrshire AC 36:25
42 246 Brian Graham M50 Kilbarchan AAC 37:46
43 311 Ian Anscombe M Bellahouston Harriers 38:09
44 257 Carrie Craig F Hunters Bog Trotters 39:20
45 232 Sylvia Mulholland F45 Killie Striders 39:29
46 245 James McMillan M60 Bellahouston Harriers 39:36
47 227 David Mitchell M60 Clydesdale Harriers 40:50
48 235 Billy McCarlie M50 UA 42:34
49 325 Haylie McCrorie F Bellahouston Road Runners 42:52
50 261 Jackie McCulloch F45 Kilmarnock H&AC 43:25
51 241 Pamela Gray F35 Kilmarnock H&AC 44:54
52 229 Kate Wilson F35 UA 46:01
53 242 Stephen McLean M60 Bellahouston
Harriers 46:53
54 309 Sue Denton F UA 49:08
55 231 Alison Reid F35 UA 49:12
56 322 Clare Forrest Lowry F35 UA 52:28
57 318 Melissa Donald F45 UA 52:28
58 308 Janice Millar F55 Kilmarnock
H&AC 54:32
59 252 William DrysdaleM60 Law
& District AAC 62:25
60 237 Peter Coffy M60 UA 63:00
61 321 Sandra Hunter F55 Killie Striders 65:00
Pictures available from here: iangoudie.com
White Cart Walk
White Cart Water, Glasgow, a set on Flickr.
Photos taken during a walk along Glasgow's lesser know river, the White Cart. Including Holmwood House, described as Alexander 'Greek' Thomson's finest domestic design and Scottish Power's Site on Spean Road.
Sunday, 14 July 2013
NCC Awards with John Hartson
![]() |
| John Hartson |
![]() |
| John with some of the Award Winners |
![]() |
| John and Ian |
The John Hartson Foundation
Monday, 8 July 2013
My first Eglinton parkrun - no jousting!
![]() |
| Final Strait - Pic by Kenny Phillips |
I returned to Club training last Tuesday for the first time this year. I had a fairly low key interval session but may have overdone the last one, when my youthful exuberance took over. The result was that my legs were that sore that I could hardly walk, never mind return on Thursday for the Club 2 mile Time Trial. I did endure a 5k 'recovery run' instead though. The old legs were still sore and tired on Saturday morning. I decided that a long run or a fast parkrun would be too much but quickly made up my mind to head down to Ayrshire and try out the relatively new, Eglinton parkrun. I knew that the course was over mixed terrain and not one for getting a PB but I was guaranteed a Course Best and that would do me nicely.
![]() |
| Napoleon III |
When I was 17, I had worked at Eglinton
Farm but Eglinton is best known for a lavish, if ill-fated medieval
tournament, organised by the 13th Earl. The Eglinton Tournament
started in 1839, cost an absolute fortune and ended in a farce as
torrential rain washed the proceedings out. Amongst the participants
was the future Napoleon III of France.
There was no Napoleon on Saturday and
no torrential rain either, instead it was a gorgeous morning that
welcomed me and 77 others to the Ayrshire event.
Wilma Kyle was the first friendly face
that I met in Cunningham but I never got the chance to talk to her as
I made my way to the toilet and then a warm up before making my way
to Neil Ash's race briefing. I snatched a quick chat with Sylvia
Mulholland and Sandra Hunter before the 9:30 Start.
![]() |
| Eglinton Castle |
The route started on tarmac and headed
east towards the River Garnock, up a short but steep hill and with
the castle ruins on our left, we turned right onto a trail and then
right again into the muddy woods, where some casual campers had
pitched their tent! Through the trees and a sharp right turn took us
down past the Start line, where the volunteers cheered us on towards
the cobbles and Tournament Bridge. Across the bridge and another
sharp right took us onto the large clockwise loop. A mixture of
footpaths, tracks and trails took us through the gardens, around the
loch, through the woods and along the countryside as we experienced
the undulations, loops and bridges that make up the testing course.
I was working hard but not getting
anywhere fast. I heard my Garmin bleep and looked hoping to see that
I had run 4k, only to see that I had only reached the 3k point. With
Mike Flynn and Kenny Philips among the cheery marshals supporting us,
I plodded on for a second smaller loop, crossing Tournament Bridge
for a second time but then crossing back across the next bridge
before a right turn took us down the steep hill along the path to
reach the Finish.
![]() |
| Tournament Bridge |
I placed 31st with a
disappointing time of 24:34, so there's plenty of scope for
improvement but I'd ran my first Eglinton parkrun and my 121st in all.
I continued along the paths and trails of the park for
another 4k before getting changed and joining some of the others for
post run coffee and a roll in Ayrshire bacon.
I continued to stretch my aching legs
by walking around the park with my camera catching a few photographs
before driving along the beautiful Ayrshire coast to Portencross to
take some more photos of the scenic hamlet and its stunning views of
Arran and the Cumbraes. The old home shire was looking gorgeous
under the blue sky and bright sunshine. It would be around 4pm when
I finally arrived home for a somewhat later than usual brunch.
Gorgeous weather, great scenery, friendly running buddies what more
could a running photographer ask for?
![]() | ||
| Portencross Castle |
![]() |
| Portencross Angler |
Tuesday, 2 July 2013
High Contrast Black and White Photo
Here's a photo I took on my recent trip to Inveraray, transformed into B&W and then I applied a high pass, high contrast action in photoshop.
More of my photographs are here: www.iangoudie.com
Subscribe to:
Posts (Atom)




































